Prabhag 9
अमरावती विद्यापिठ, गिरमकर लेआऊट, रामकृष्ण कॉलनी, गगलानी नगर, व्यंकटेश कॉलनी, एस.आर.पी. एफ. कॉलनी, वडाळी, प्रबुदध नगर, महादेव खोरी, ग्रेटर कैलास नगर, प्रोफेसर कॉलनी
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | SRPF Wadali - 9 | A | NAKHALE MILIND MOTIRAM | 1645 | Bhartiya Janata Party | 15.94 |
| 2 | SRPF Wadali - 9 | A | TAYDE AJAY BHIMRAO | 61 | Independent | 0.59 |
| 3 | SRPF Wadali - 9 | A | Wankhade Krushnarao Vithhuji | 171 | Bhartiya Janata Party | 1.66 |
| 4 | SRPF Wadali - 9 | A | GAWANDE ASHISHKUMAR ASHOKRAO | 2552 | Yuva Swabhiman Party | 24.73 |
| 5 | SRPF Wadali - 9 | A | BABHULKAR VIJAY NARAYANRAO | 1109 | Nationalist Congress Party | 10.75 |
| 6 | SRPF Wadali - 9 | A | WANKHADE VISHAL MAROTRAO | 1407 | Bahujan Samaj Party | 13.63 |
| 7 | SRPF Wadali - 9 | A | REWASKAR JAGDEV KASHIRAO | 1379 | Shivsena | 13.36 |
| 8 | SRPF Wadali - 9 | A | Wankhade Anil Ramdas | 93 | Bahujan Samaj Party | 0.9 |
| 9 | SRPF Wadali - 9 | A | RANGARI HANSRAJ GANPATRAO | 57 | Republican Paksha Khoripa | 0.55 |
| 10 | SRPF Wadali - 9 | A | DABHADE MALTI GAUTAM | 1702 | Indian National Congress | 16.49 |
| 11 | SRPF Wadali - 9 | A | NOTA | 140 | 1.36 | |
| 12 | SRPF Wadali - 9 | A | TOTAL | 10316 | 100 | |
| 13 | SRPF Wadali - 9 | B | SISODE RESHMA VIRENDRA | 261 | Nationalist Congress Party | 2.53 |
| 14 | SRPF Wadali - 9 | B | KOKATE RUPALI NARENDRA | 2003 | Bahujan Samaj Party | 19.41 |
| 15 | SRPF Wadali - 9 | B | Chavhan Panchphula Sanjay | 3190 | Bhartiya Janata Party | 30.92 |
| 16 | SRPF Wadali - 9 | B | MARAPE JAYASHRI VITTHAL | 1429 | Indian National Congress | 13.85 |
| 17 | SRPF Wadali - 9 | B | UIKE CHANDA GAJANAN | 1179 | Shivsena | 11.42 |
| 18 | SRPF Wadali - 9 | B | Chavan Archana Sandip | 1827 | Yuva Swabhiman Party | 17.71 |
| 19 | SRPF Wadali - 9 | B | DABERAO USHA ARUN | 168 | Yuva Swabhiman Party | 1.63 |
| 20 | SRPF Wadali - 9 | B | NOTA | 259 | 2.51 | |
| 21 | SRPF Wadali - 9 | B | TOTAL | 10316 | 100 | |
| 22 | SRPF Wadali - 9 | C | VYAWAHARE RANJANA SURESH | 1787 | Bhartiya Janata Party | 17.32 |
| 23 | SRPF Wadali - 9 | C | PURI PADMA SHANKAR | 184 | Nationalist Congress Party | 1.78 |
| 24 | SRPF Wadali - 9 | C | AWARE PRABHA DEVIDAS | 702 | Bhartiya Janata Party | 6.8 |
| 25 | SRPF Wadali - 9 | C | THAKUR SAPNA SHAILENDRA | 2107 | Yuva Swabhiman Party | 20.42 |
| 26 | SRPF Wadali - 9 | C | KOPARE MADHURI SUNIL | 963 | Indian National Congress | 9.34 |
| 27 | SRPF Wadali - 9 | C | BHALEKAR NILA HARIDAS | 1928 | Bahujan Samaj Party | 18.68 |
| 28 | SRPF Wadali - 9 | C | AWARE MAMTA SANDIP | 1712 | Indian National Congress | 16.59 |
| 29 | SRPF Wadali - 9 | C | BOPSHETTY PRATIBHA KISHOR | 590 | Shivsena | 5.72 |
| 30 | SRPF Wadali - 9 | C | AMBHORE SHARDA ARUN | 206 | Independent | 2 |
| 31 | SRPF Wadali - 9 | C | NOTA | 137 | 1.33 | |
| 32 | SRPF Wadali - 9 | C | TOTAL | 10316 | 100 |
What's Your Reaction?