Prabhag 2
इस्कॉन मंदिर, अप्पू कॉलनी, महालक्ष्मी नगर, राधी नगर, विनायक नगर, गाडगे नगर, राजा नगर, व्ही.डी.एम.सी. विशाल नगर, गोल्डन विंग्स शाळा परिसर, अप्पूरामदास वसाहत, पुरापाडे कॉलनी, व्हिस्टा कॉलनी, ढडे ऑटो, राजेंद्र नगर, गणेडी ऑटो, संकल्पना कॉलनी, कांतानगर, विशाल कॉलनी, पोस्ट ऑफिस कॉलनी, चाळी अपार्टमेंट, सुरक्षा कॉलनी, तपोवन परिसर, डेपो ऑटो, आरोग्य कॉलनी, राजमाता कॉलनी, तरुण बाग, विभागीय आयुक्त कार्यालय, तहसीलदार कार्यालय, सार्वजनिक बांधकाम विभाग, आर.टी.ओ. ऑफिस.
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | PDMC Shri Sant Gadage Baba - 2 | A | DHORE SATISH SARANGDHAR | 1828 | Nationalist Congress Party | 14.68 |
| 2 | PDMC Shri Sant Gadage Baba - 2 | A | BOMRE CHANDRAKANT LAXMANRAO | 4634 | Bhartiya Janata Party | 37.21 |
| 3 | PDMC Shri Sant Gadage Baba - 2 | A | PATIL UPENDRA BABARAO | 111 | Independent | 0.89 |
| 4 | PDMC Shri Sant Gadage Baba - 2 | A | DHAWALE ANIL PANDURANG | 1632 | Shivsena | 13.1 |
| 5 | PDMC Shri Sant Gadage Baba - 2 | A | INGOLE ATUL GANGADHAR | 1629 | prahar janshakti paksh | 13.08 |
| 6 | PDMC Shri Sant Gadage Baba - 2 | A | MAHALLE PRAMOD SUDHAKAR | 2213 | Indian National Congress | 17.77 |
| 7 | PDMC Shri Sant Gadage Baba - 2 | A | DABHANE SUNIL MADHAORAO | 80 | Shivsena | 0.64 |
| 8 | PDMC Shri Sant Gadage Baba - 2 | A | NOTA | 323 | 2.59 | |
| 9 | PDMC Shri Sant Gadage Baba - 2 | A | TOTAL | 12450 | 100 | |
| 10 | PDMC Shri Sant Gadage Baba - 2 | B | DESHMUKH SANGITA VIJAY | 1720 | Nationalist Congress Party | 13.81 |
| 11 | PDMC Shri Sant Gadage Baba - 2 | B | Belamkar Rani Suresh | 751 | Yuva Swabhiman Party | 6.03 |
| 12 | PDMC Shri Sant Gadage Baba - 2 | B | LUNGARE SUREKHA DIGAMBAR | 3738 | Bhartiya Janata Party | 30.02 |
| 13 | PDMC Shri Sant Gadage Baba - 2 | B | KUBDE AMITA VIJAY | 1059 | Independent | 8.51 |
| 14 | PDMC Shri Sant Gadage Baba - 2 | B | NISTANE SWATI AMOL | 3033 | Shivsena | 24.35 |
| 15 | PDMC Shri Sant Gadage Baba - 2 | B | ZATALE VAISHALI JITENDRA | 313 | Bhartiya Janata Party | 2.51 |
| 16 | PDMC Shri Sant Gadage Baba - 2 | B | SAWAI MEENA YOGESH | 1515 | prahar janshakti paksh | 12.16 |
| 17 | PDMC Shri Sant Gadage Baba - 2 | B | NOTA | 323 | 2.59 | |
| 18 | PDMC Shri Sant Gadage Baba - 2 | B | TOTAL | 12452 | 100 | |
| 19 | PDMC Shri Sant Gadage Baba - 2 | C | CHOUDHARI POONAM SUSHILRAO | 1579 | Nationalist Congress Party | 12.68 |
| 20 | PDMC Shri Sant Gadage Baba - 2 | C | JADHAO PRAMILA GAJANAN | 3620 | Bhartiya Janata Party | 29.07 |
| 21 | PDMC Shri Sant Gadage Baba - 2 | C | BHAVE KIRAN SUBHASH | 2120 | Indian National Congress | 17.02 |
| 22 | PDMC Shri Sant Gadage Baba - 2 | C | Kadu Harshal Sanjay | 562 | Independent | 4.51 |
| 23 | PDMC Shri Sant Gadage Baba - 2 | C | BOSE MILEE AMITABH | 908 | Bahujan Samaj Party | 7.29 |
| 24 | PDMC Shri Sant Gadage Baba - 2 | C | THAKARE SHARYU SHRIDHAR | 3315 | Shivsena | 26.62 |
| 25 | PDMC Shri Sant Gadage Baba - 2 | C | NOTA | 348 | 2.79 | |
| 26 | PDMC Shri Sant Gadage Baba - 2 | C | TOTAL | 12452 | 100 | |
| 27 | PDMC Shri Sant Gadage Baba - 2 | D | KADU SANJAY KHUSHAL | 285 | Independent | 2.29 |
| 28 | PDMC Shri Sant Gadage Baba - 2 | D | dahake ankush vitthal | 1404 | Shivsena | 11.27 |
| 29 | PDMC Shri Sant Gadage Baba - 2 | D | KSHIRSAGAR MOHAN PARSHURAM | 1395 | prahar janshakti paksh | 11.2 |
| 30 | PDMC Shri Sant Gadage Baba - 2 | D | Deshmukh Abhijeet Narayanrao | 646 | Yuva Swabhiman Party | 5.19 |
| 31 | PDMC Shri Sant Gadage Baba - 2 | D | SOLANKE YOGESH ASHOKRAO | 628 | Nationalist Congress Party | 5.04 |
| 32 | PDMC Shri Sant Gadage Baba - 2 | D | Deshmukh Pratik Devidas | 99 | Maharashtra Navnirman Sena | 0.8 |
| 33 | PDMC Shri Sant Gadage Baba - 2 | D | DESHMUKH SUBHASH ANANDRAO | 84 | Independent | 0.67 |
| 34 | PDMC Shri Sant Gadage Baba - 2 | D | BHUYAR BALU SHANKAR | 5577 | Bhartiya Janata Party | 44.79 |
| 35 | PDMC Shri Sant Gadage Baba - 2 | D | INGOLE RAMESH GANU | 720 | Bahujan Samaj Party | 5.78 |
| 36 | PDMC Shri Sant Gadage Baba - 2 | D | DHOBALE ABHAY HIMMATRAO | 1442 | Indian National Congress | 11.58 |
| 37 | PDMC Shri Sant Gadage Baba - 2 | D | NOTA | 171 | 1.37 | |
| 38 | PDMC Shri Sant Gadage Baba - 2 | D | TOTAL | 12451 | 100 |
What's Your Reaction?