Prabhag 19
साईनगर, नवाथे नगर, सातुर्णा वसाहत, रविकिरण कॉलनी, कृष्णार्पण कॉलनी, जया कॉलनी, भेरडे लेआऊट, आकोली, म्हाडा कॉलनी, पटेल नगर, नवि अमरावती रेल्वे स्टेशन, गुरुछाया कॉलनी, सिध्दी विनायक कॉलनी, घनश्याम नगर, स्वस्तिक नगर, वृंदावन कॉलनी, भारत नगर, जगदाळे लेआऊट
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Sai Nagar - 19 | A | SOLANKE RAMKRUSHNA VITTHAL | 3474 | Shivsena | 24.41 |
| 2 | Sai Nagar - 19 | A | MAHORE SATISH VITTHALRAO | 1229 | Indian National Congress | 8.64 |
| 3 | Sai Nagar - 19 | A | KUKADKAR MANOJ DASHRATH | 363 | Nationalist Congress Party | 2.55 |
| 4 | Sai Nagar - 19 | A | PUNSE SUNIL TULSHIRAM | 494 | Bahujan Samaj Party | 3.47 |
| 5 | Sai Nagar - 19 | A | Gawande Chetan Vijay | 4479 | Bhartiya Janata Party | 31.47 |
| 6 | Sai Nagar - 19 | A | Bhende Sachin Onkarrao | 3973 | Yuva Swabhiman Party | 27.92 |
| 7 | Sai Nagar - 19 | A | NOTA | 212 | 1.49 | |
| 8 | Sai Nagar - 19 | A | TOTAL | 14224 | 100 | |
| 9 | Sai Nagar - 19 | B | TALKHANDE VANDANA DADARAO | 98 | Independent | 0.69 |
| 10 | Sai Nagar - 19 | B | Bhutada Rekha Omprakash | 4956 | Bhartiya Janata Party | 34.83 |
| 11 | Sai Nagar - 19 | B | GULHANE PARVATI PANDURANG | 477 | Bahujan Samaj Party | 3.35 |
| 12 | Sai Nagar - 19 | B | GOURKHEDE VIBHA VASANT | 2552 | Shivsena | 17.93 |
| 13 | Sai Nagar - 19 | B | NANDA CHARANJEETKAUR VIKRAMJITSINGH | 4499 | Indian National Congress | 31.61 |
| 14 | Sai Nagar - 19 | B | KAWARE VANITA PRASHANT | 1407 | Yuva Swabhiman Party | 9.89 |
| 15 | Sai Nagar - 19 | B | NOTA | 241 | 1.69 | |
| 16 | Sai Nagar - 19 | B | TOTAL | 14230 | 100 | |
| 17 | Sai Nagar - 19 | C | WANJARI SAVITA DHIRAJ | 1398 | Yuva Swabhiman Party | 9.83 |
| 18 | Sai Nagar - 19 | C | JADHAV MANJUSHA PRASHANT | 5982 | Shivsena | 42.04 |
| 19 | Sai Nagar - 19 | C | PATIL KISHORI SURESHRAO | 290 | Shivsena | 2.04 |
| 20 | Sai Nagar - 19 | C | DESHMUKH LATA RAOSAHEB | 4551 | Bhartiya Janata Party | 31.98 |
| 21 | Sai Nagar - 19 | C | KOKATE JYOTI PRAMODRAO | 539 | Bahujan Samaj Party | 3.79 |
| 22 | Sai Nagar - 19 | C | WAGH SANGITA JITENDRA | 1256 | Indian National Congress | 8.83 |
| 23 | Sai Nagar - 19 | C | NOTA | 214 | 1.5 | |
| 24 | Sai Nagar - 19 | C | TOTAL | 14230 | 100 | |
| 25 | Sai Nagar - 19 | D | DESHMUKH UJWAL RAMESH | 256 | Nationalist Congress Party | 1.8 |
| 26 | Sai Nagar - 19 | D | Bhartiya Tushar Panditrao | 6662 | Bhartiya Janata Party | 46.81 |
| 27 | Sai Nagar - 19 | D | KHAMBAITKAR ASHISH SURESH | 98 | Bahujan Samaj Party | 0.69 |
| 28 | Sai Nagar - 19 | D | THOTANGE ATUL VISHNUPANT | 2205 | Shivsena | 15.49 |
| 29 | Sai Nagar - 19 | D | CHARPE MAYUR HARISHANKAR | 734 | Bahujan Samaj Party | 5.16 |
| 30 | Sai Nagar - 19 | D | DHOLE GHANSHYAM RAJENDRA | 104 | Independent | 0.73 |
| 31 | Sai Nagar - 19 | D | LADDHA JAYPRAKASH HARIKISAN | 1859 | Yuva Swabhiman Party | 13.06 |
| 32 | Sai Nagar - 19 | D | INGALE AMOL ARUNRAO | 2120 | Indian National Congress | 14.89 |
| 33 | Sai Nagar - 19 | D | NOTA | 191 | 1.34 | |
| 34 | Sai Nagar - 19 | D | TOTAL | 14229 | 100 |
What's Your Reaction?