Prabhag 4
मेमन कॉलनी, नुर नगर, टिचर कॉलनी, जमिल कॉलनी, ट्रक टर्मिनल, अस्मा कॉलनी, यास्मिन नगर, गुलिस्ता नगर, अराफत नगर, भिवंडी नगर, गंभिरपुरा, लालखडी
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Jamil Colony - 4 | A | MOHAMMAD IMRAN MOHAMMAD YAKUB | 2739 | Indian Union Muslim League | 21.87 |
| 2 | Jamil Colony - 4 | A | Shah Quadeershah Wazeer | 118 | Independent | 0.94 |
| 3 | Jamil Colony - 4 | A | Shree Dilbershah Latifshah | 441 | Nationalist Congress Party | 3.52 |
| 4 | Jamil Colony - 4 | A | Afzal Husain MubarakHusain | 4444 | All India Majlis e Ittehadul Muslimeen | 35.49 |
| 5 | Jamil Colony - 4 | A | SHAIKH YASIR ARFAT RAHIM BHARTI | 2618 | Indian National Congress | 20.9 |
| 6 | Jamil Colony - 4 | A | KHAN AZIZKHAN SULTANKHAN | 146 | Independent | 1.17 |
| 7 | Jamil Colony - 4 | A | SHAHAMID SHAKHALIL SHA | 175 | Independent | 1.4 |
| 8 | Jamil Colony - 4 | A | SHAH WAHIDIRFAN NIYAMATULLAHSHAH | 1162 | Yuva Swabhiman Party | 9.28 |
| 9 | Jamil Colony - 4 | A | SHAIKH MOHAMMAD SUBHAN | 380 | Independent | 3.03 |
| 10 | Jamil Colony - 4 | A | NOTA | 298 | 2.38 | |
| 11 | Jamil Colony - 4 | A | TOTAL | 12521 | 100 | |
| 12 | Jamil Colony - 4 | B | ALI KUBRABANO KARAMAT | 2545 | Indian Union Muslim League | 20.32 |
| 13 | Jamil Colony - 4 | B | SMT SALIMABI ABDULMAJID | 3887 | Indian National Congress | 31.04 |
| 14 | Jamil Colony - 4 | B | Smt Asma Parveen Shaikh Kalam | 528 | Nationalist Congress Party | 4.22 |
| 15 | Jamil Colony - 4 | B | ALI ABEDABANO SHABBIR | 836 | Independent | 6.68 |
| 16 | Jamil Colony - 4 | B | SHAIKH AMEENAKHATUN MOHAMMADHANIF | 282 | Independent | 2.25 |
| 17 | Jamil Colony - 4 | B | Saheb Bi QayyumShah | 4072 | All India Majlis e Ittehadul Muslimeen | 32.52 |
| 18 | Jamil Colony - 4 | B | NOTA | 371 | 2.96 | |
| 19 | Jamil Colony - 4 | B | TOTAL | 12521 | 100 | |
| 20 | Jamil Colony - 4 | C | CHAUDHRY HAMIDABI SHAIKHAFZAL | 997 | Samajwadi Party | 7.96 |
| 21 | Jamil Colony - 4 | C | SHAIKH SHAMAPARVIN SHAIKHAKBAR | 2419 | Bahujan Samaj Party | 19.31 |
| 22 | Jamil Colony - 4 | C | SMT FARZANAPARVEEN SYEDSHAKIL | 367 | Nationalist Congress Party | 2.93 |
| 23 | Jamil Colony - 4 | C | SYED NAJMUNNISA MAHEMUD | 3248 | All India Majlis e Ittehadul Muslimeen | 25.94 |
| 24 | Jamil Colony - 4 | C | HAMIDA BEE MAJIDKHAN | 1738 | Indian Union Muslim League | 13.88 |
| 25 | Jamil Colony - 4 | C | SHEKH KARIMABI BABBU | 2919 | Indian National Congress | 23.31 |
| 26 | Jamil Colony - 4 | C | PATHAN RESHAMAPARVEEN RAHEMATKHAN | 574 | Independent | 4.58 |
| 27 | Jamil Colony - 4 | C | NOTA | 259 | 2.07 | |
| 28 | Jamil Colony - 4 | C | TOTAL | 12521 | 100 | |
| 29 | Jamil Colony - 4 | D | CHAUDHRY SHAIKHAFZAL SHAIKHISMAIL | 740 | Samajwadi Party | 5.91 |
| 30 | Jamil Colony - 4 | D | Abdul Wasim Majid | 2939 | Indian National Congress | 23.47 |
| 31 | Jamil Colony - 4 | D | SHRI IKRAMUDDIN NIZAMUDDIN | 1869 | Independent | 14.92 |
| 32 | Jamil Colony - 4 | D | Anis Khan YusufKhan | 519 | Independent | 4.15 |
| 33 | Jamil Colony - 4 | D | SHRI SYEDSABIR SYEDBASHIR | 273 | Nationalist Congress Party | 2.18 |
| 34 | Jamil Colony - 4 | D | jaki mullah jabimullah | 2132 | All India Majlis e Ittehadul Muslimeen | 17.02 |
| 35 | Jamil Colony - 4 | D | RAFIQUE RIZWANMUDASSIR ABDUL | 203 | Independent | 1.62 |
| 36 | Jamil Colony - 4 | D | ALI ANSARALI AZGAR | 276 | Independent | 2.2 |
| 37 | Jamil Colony - 4 | D | HUSAIN ABIDHUSAIN GULAMHUSAIN | 218 | Independent | 1.74 |
| 38 | Jamil Colony - 4 | D | ABDUL KHALIQUE ABDULBARI | 1437 | Indian Union Muslim League | 11.47 |
| 39 | Jamil Colony - 4 | D | HAJI ADILAHMAD MOHDAYYUBSABIR | 234 | Independent | 1.87 |
| 40 | Jamil Colony - 4 | D | MOHD SHAFEEQUE MOHDYAQUB | 1391 | Independent | 11.1 |
| 41 | Jamil Colony - 4 | D | PATEL SHEIKHIBRAHIM SHEIKHKARIM | 120 | Shivsena | 0.96 |
| 42 | Jamil Colony - 4 | D | NOTA | 170 | 1.36 | |
| 43 | Jamil Colony - 4 | D | TOTAL | 12521 | 100 |
What's Your Reaction?