Prabhag 22
पाचबंगला, परदेशीपुरा, इंडियन ऑईल डेपो संलग्न परिसर, बडनेरा रेल्वे स्टेशन, मिलचाळ, झिरी, लगा प्लॉट, पवननगर, रजा नगर, वरूडा गाव, बडनेरा इंजि. कॉलेज संलग्न परिसर, म्हाडा कॉलनी, रेल्वे कॉर्टर, सिंधी कॅम्प, कोंडेश्वर रोड संलग्न परिसर, सोमवार बाजार संलग्न परिसर, शिक्षक कॉलनी, मधुचंद्र कॉलनी, जनक रेसिडेन्सी, जयहिंद चौक संलग्न परिसर, शिवाजी नगर
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Navi wasti Badnera - 22 | A | MESHRAM DEVIKA SHIVCHARAN | 1191 | Yuva Swabhiman Party | 8.18 |
| 2 | Navi wasti Badnera - 22 | A | BORKAR RANJANA SHAILESH | 1376 | Republican Party Of India | 9.45 |
| 3 | Navi wasti Badnera - 22 | A | Meshram Nilu Tarachand | 232 | Communist Party Of India (Marxist) | 1.59 |
| 4 | Navi wasti Badnera - 22 | A | MESHRAM GUMFA MAHADEV | 3151 | Bahujan Samaj Party | 21.64 |
| 5 | Navi wasti Badnera - 22 | A | MESHRAM CHANDA BHIMRAO | 1503 | Bhartiya Janata Party | 10.32 |
| 6 | Navi wasti Badnera - 22 | A | TANDEKAR RAJANI PRAVIN | 198 | Bhartiya Janata Party | 1.36 |
| 7 | Navi wasti Badnera - 22 | A | MAGHALE SUSHILA NANDRAJ | 1400 | All India Majlis e Ittehadul Muslimeen | 9.61 |
| 8 | Navi wasti Badnera - 22 | A | GEDAM VAISHALI DEVDATT | 474 | Indian National Congress | 3.26 |
| 9 | Navi wasti Badnera - 22 | A | TEMBHURNE SANGITA SURENDRA | 134 | Peoples Republican Party | 0.92 |
| 10 | Navi wasti Badnera - 22 | A | GAIKWAD ARUNA NARAYANRAO | 130 | Maharashtra Navnirman Sena | 0.89 |
| 11 | Navi wasti Badnera - 22 | A | DHAMANE ARCHANA BANDU | 4527 | Shivsena | 31.08 |
| 12 | Navi wasti Badnera - 22 | A | NOTA | 245 | 1.68 | |
| 13 | Navi wasti Badnera - 22 | A | TOTAL | 14561 | 100 | |
| 14 | Navi wasti Badnera - 22 | B | Ingale Suresh David | 402 | Nationalist Congress Party | 2.76 |
| 15 | Navi wasti Badnera - 22 | B | KURWADE VIJAY BAPURAO | 139 | Independent | 0.95 |
| 16 | Navi wasti Badnera - 22 | B | DUMARE VISHVJIT RAMDAS | 1696 | Bhartiya Janata Party | 11.64 |
| 17 | Navi wasti Badnera - 22 | B | SATRAWALE VINOD HANUMAN | 123 | Independent | 0.84 |
| 18 | Navi wasti Badnera - 22 | B | Abdul Naim Karim | 359 | Indian National Congress | 2.47 |
| 19 | Navi wasti Badnera - 22 | B | MOHAMMAD JAFAR SHEIKHISMAIL | 3331 | Bahujan Samaj Party | 22.87 |
| 20 | Navi wasti Badnera - 22 | B | SHAIKH WAKEELAHMAD HASAN | 1929 | Republican Party Of India | 13.24 |
| 21 | Navi wasti Badnera - 22 | B | ZANZAD LALIT RAJAN | 3935 | Shivsena | 27.02 |
| 22 | Navi wasti Badnera - 22 | B | JAISWAL AJAY MADANMOHAN | 2451 | Yuva Swabhiman Party | 16.83 |
| 23 | Navi wasti Badnera - 22 | B | NOTA | 197 | 1.35 | |
| 24 | Navi wasti Badnera - 22 | B | TOTAL | 14562 | 100 | |
| 25 | Navi wasti Badnera - 22 | C | KHAN ISHRATBANO MANNAN | 4918 | Bahujan Samaj Party | 33.77 |
| 26 | Navi wasti Badnera - 22 | C | TARARE CHITRA GANGADHAR | 2479 | Shivsena | 17.02 |
| 27 | Navi wasti Badnera - 22 | C | GRESPUNJE KANCHAN BALIRAM | 1793 | Yuva Swabhiman Party | 12.31 |
| 28 | Navi wasti Badnera - 22 | C | SHEKH SHUBHANBI ABDULMAJID | 1542 | Republican Party Of India | 10.58 |
| 29 | Navi wasti Badnera - 22 | C | BHAISE KALPANA GAJENDRA | 1236 | Bhartiya Janata Party | 8.49 |
| 30 | Navi wasti Badnera - 22 | C | GANWANI BABITA KISHOR | 769 | Nationalist Congress Party | 5.28 |
| 31 | Navi wasti Badnera - 22 | C | SAHARE VANITA SATISH | 1345 | Republican Party of India (A) | 9.24 |
| 32 | Navi wasti Badnera - 22 | C | NOTA | 480 | 3.3 | |
| 33 | Navi wasti Badnera - 22 | C | TOTAL | 14562 | 100 | |
| 34 | Navi wasti Badnera - 22 | D | AVATRAMANI MANOHARLAL SUKHAVATMAL | 156 | Independent | 1.07 |
| 35 | Navi wasti Badnera - 22 | D | Kumare Raju Shrawan | 82 | Independent | 0.56 |
| 36 | Navi wasti Badnera - 22 | D | BANSOD PRAKASH RAMDAS | 3706 | Republican Party of India (A) | 25.45 |
| 37 | Navi wasti Badnera - 22 | D | DEODA RAJENDRA DHARAMCHANDJI | 137 | Maharashtra Navnirman Sena | 0.94 |
| 38 | Navi wasti Badnera - 22 | D | LAIK AHMAD SIRAJODDIN | 2146 | Yuva Swabhiman Party | 14.73 |
| 39 | Navi wasti Badnera - 22 | D | JADHAO KISHOR CHANDRASHEKHAR | 3166 | Bhartiya Janata Party | 21.74 |
| 40 | Navi wasti Badnera - 22 | D | GIDWANI PRAKASH PARASRAM | 2185 | Shivsena | 15 |
| 41 | Navi wasti Badnera - 22 | D | MESHRAM UMESH MAHADEVRAO | 1737 | Bahujan Samaj Party | 11.92 |
| 42 | Navi wasti Badnera - 22 | D | SHRIRAMWAR SURESH LAXMANRAO | 92 | Bhartiya Janata Party | 0.63 |
| 43 | Navi wasti Badnera - 22 | D | MATE ASHOK SUKHDEO | 697 | Republican Party Of India | 4.79 |
| 44 | Navi wasti Badnera - 22 | D | SHENDE RAHUL PUNDLIK | 93 | Bahujan Samaj Party | 0.64 |
| 45 | Navi wasti Badnera - 22 | D | SARFARAZ HUSAIN ALTAFHUSAIN | 147 | Indian National Congress | 1.01 |
| 46 | Navi wasti Badnera - 22 | D | RONGHE DIPAK RAMKRUSHN | 95 | Independent | 0.65 |
| 47 | Navi wasti Badnera - 22 | D | NOTA | 122 | 0.84 | |
| 48 | Navi wasti Badnera - 22 | D | TOTAL | 14561 | 100 |
What's Your Reaction?