Prabhag 21
कृषीदेव, निभोंरा गाव, नेमाणी गोडाऊन सिपना इंजिनिअरिंग महाविद्यालय, एम. आय.डी.सी., बडनेरा, जुनी वस्ती गाव, अलमास नगर, बारीपुरा, चमन नगर, मोती नगर, गांधी विद्यालय, पारीजात कॉलनी, विजयपथ नगर, नवदुर्गा कॉलनी, स्वागतम कॉलनी, हिरा कॉलनी, ज्योती कॉलनी, जनता कॉलनी, माताफैल, टिळक नगर, रमाबाई आंबेडकर नगर
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Juni wasti Badnera - 21 | A | AMBHORE GANGABAI RAMESH | 3984 | Bhartiya Janata Party | 27.59 |
| 2 | Juni wasti Badnera - 21 | A | MALIK SONAL VISHAL | 1320 | Yuva Swabhiman Party | 9.14 |
| 3 | Juni wasti Badnera - 21 | A | kamble meera bhagwan | 3552 | All India Majlis e Ittehadul Muslimeen | 24.6 |
| 4 | Juni wasti Badnera - 21 | A | USARE MALA RAJESH | 273 | Bhartiya Janata Party | 1.89 |
| 5 | Juni wasti Badnera - 21 | A | WANKHADE JYOTI RAVI | 358 | Nationalist Congress Party | 2.48 |
| 6 | Juni wasti Badnera - 21 | A | Thosare Megha Sharad | 1415 | Indian National Congress | 9.8 |
| 7 | Juni wasti Badnera - 21 | A | Bhagat Priya Vishwas | 199 | Bharip Bahujan Mahasangh | 1.38 |
| 8 | Juni wasti Badnera - 21 | A | Gawhale Sushila Rangrao | 2063 | Shivsena | 14.28 |
| 9 | Juni wasti Badnera - 21 | A | MESHRAM KUNDA MAHADEO | 1031 | Bahujan Samaj Party | 7.14 |
| 10 | Juni wasti Badnera - 21 | A | NOTA | 242 | 1.68 | |
| 11 | Juni wasti Badnera - 21 | A | TOTAL | 14437 | 100 | |
| 12 | Juni wasti Badnera - 21 | B | AMBADKAR ALKA RAMDAS | 213 | Independent | 1.48 |
| 13 | Juni wasti Badnera - 21 | B | SAMBE REKHA DILIPRAO | 95 | Independent | 0.66 |
| 14 | Juni wasti Badnera - 21 | B | PAKADE VARSHA DILIP | 185 | Independent | 1.28 |
| 15 | Juni wasti Badnera - 21 | B | NIMKAR SUSHMA YOGESH | 1374 | Indian National Congress | 9.52 |
| 16 | Juni wasti Badnera - 21 | B | MORE JAYSHREE SOMESHWAR | 1028 | Independent | 7.12 |
| 17 | Juni wasti Badnera - 21 | B | AMBADKAR CHHAYA VISHWAMBHAR | 3045 | Bhartiya Janata Party | 21.08 |
| 18 | Juni wasti Badnera - 21 | B | ali rubinatabassum haroon | 3715 | All India Majlis e Ittehadul Muslimeen | 25.72 |
| 19 | Juni wasti Badnera - 21 | B | BANTE JYOTI PRAKASH | 1447 | Shivsena | 10.02 |
| 20 | Juni wasti Badnera - 21 | B | MATLANE SINDHU DATTUJI | 102 | Independent | 0.71 |
| 21 | Juni wasti Badnera - 21 | B | KATORE VAISHALI RAMKRUSHNA | 2076 | Bahujan Samaj Party | 14.37 |
| 22 | Juni wasti Badnera - 21 | B | SHAH SAFURABANO SADIK | 667 | Yuva Swabhiman Party | 4.62 |
| 23 | Juni wasti Badnera - 21 | B | SHIRBHATE PRATIBHA VISHNU | 297 | Nationalist Congress Party | 2.06 |
| 24 | Juni wasti Badnera - 21 | B | NOTA | 193 | 1.34 | |
| 25 | Juni wasti Badnera - 21 | B | TOTAL | 14437 | 100 | |
| 26 | Juni wasti Badnera - 21 | C | KAITHVAS MANOJ CHHANGU | 401 | Independent | 2.78 |
| 27 | Juni wasti Badnera - 21 | C | Mohammad Sabir MohammadNasir | 3031 | All India Majlis e Ittehadul Muslimeen | 20.99 |
| 28 | Juni wasti Badnera - 21 | C | Khan Ejaz Darab | 174 | All India Majlis e Ittehadul Muslimeen | 1.21 |
| 29 | Juni wasti Badnera - 21 | C | PATIL PARSHURAM GANPAT | 955 | Bahujan Samaj Party | 6.61 |
| 30 | Juni wasti Badnera - 21 | C | WANVE SUCHITA ANIL | 958 | Nationalist Congress Party | 6.63 |
| 31 | Juni wasti Badnera - 21 | C | SHEREWAR SUNIL SOMESHWARAPPA | 135 | Independent | 0.93 |
| 32 | Juni wasti Badnera - 21 | C | Baig Ishtiaque Hamid | 1758 | Indian National Congress | 12.17 |
| 33 | Juni wasti Badnera - 21 | C | Tayade Mohan Shamrao | 355 | Communist Party Of India | 2.46 |
| 34 | Juni wasti Badnera - 21 | C | PAWAR SANJAY RAMESH | 1375 | Bhartiya Janata Party | 9.52 |
| 35 | Juni wasti Badnera - 21 | C | BANTE GAURAV PRAMODRAO | 974 | Maharashtra Navnirman Sena | 6.75 |
| 36 | Juni wasti Badnera - 21 | C | PAWAR SAGAR SHASHIKANT | 249 | Independent | 1.72 |
| 37 | Juni wasti Badnera - 21 | C | AMBADKAR KISHOR PRABHAKAR | 2743 | Yuva Swabhiman Party | 18.99 |
| 38 | Juni wasti Badnera - 21 | C | AMBADKAR KIRAN MADHUKAR | 1203 | Shivsena | 8.33 |
| 39 | Juni wasti Badnera - 21 | C | NOTA | 127 | 0.88 | |
| 40 | Juni wasti Badnera - 21 | C | TOTAL | 14438 | 100 | |
| 41 | Juni wasti Badnera - 21 | D | Matode Shankar Namdev | 182 | Bharip Bahujan Mahasangh | 1.26 |
| 42 | Juni wasti Badnera - 21 | D | KAWARE YOGESH DNYANESHWAR | 1473 | Independent | 10.2 |
| 43 | Juni wasti Badnera - 21 | D | BOBADE HARSHAL SURESHRAO | 1082 | Bahujan Samaj Party | 7.49 |
| 44 | Juni wasti Badnera - 21 | D | Khan Ayyub Mustafa | 1498 | Indian National Congress | 10.37 |
| 45 | Juni wasti Badnera - 21 | D | CHIRDE SUNIL PANDURANG | 1410 | Bhartiya Janata Party | 9.77 |
| 46 | Juni wasti Badnera - 21 | D | SHAIKH MOHAMMADIMRAN ABDULSAYEED | 3214 | All India Majlis e Ittehadul Muslimeen | 22.25 |
| 47 | Juni wasti Badnera - 21 | D | DAROKAR ASHISH MOHANRAO | 2110 | Shivsena | 14.61 |
| 48 | Juni wasti Badnera - 21 | D | SINGHAI RAJESH RAMESH | 773 | Maharashtra Navnirman Sena | 5.35 |
| 49 | Juni wasti Badnera - 21 | D | SHEIKH AMIR SHEIKHJI | 327 | Nationalist Congress Party | 2.26 |
| 50 | Juni wasti Badnera - 21 | D | SHEKH RAISAPARVIN SHEKHRAFIQUE | 92 | Independent | 0.64 |
| 51 | Juni wasti Badnera - 21 | D | Syed Aamir Aarif | 54 | Independent | 0.37 |
| 52 | Juni wasti Badnera - 21 | D | Barsati Rakesh Rajendra | 247 | Independent | 1.71 |
| 53 | Juni wasti Badnera - 21 | D | NAGPURE VIJAY KESHAV | 1808 | Yuva Swabhiman Party | 12.52 |
| 54 | Juni wasti Badnera - 21 | D | NOTA | 169 | 1.17 | |
| 55 | Juni wasti Badnera - 21 | D | TOTAL | 14439 | 100 |
What's Your Reaction?