Prabhag 3
हार्दिक कॉलनी, विद्युत नगर, विलास कॉलनी, गायत्री कॉलनी, महात्मा फुले नगर, नवसारी, ओम लहरी नगर, उर्जा नगर, एकविरा नगर, हर्षराज कॉलनी, अजिंक्य कॉलनी, नरेडी नगर, न्यु हनुमान नगर, पॅरेडाईज कॉलनी, कोहिनुर कॉलनी, सैनिक नगर, पुंडलिकबाबा नगर, डॉ. पंजाबराव देशमुख कॉलनी इत्यादी.
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Navasari - 3 | A | GAIKWAD SANJAY SHRIDHAR | 472 | Republican Party Of India | 3.35 |
| 2 | Navasari - 3 | A | MADNEKAR DIPAK DASHRATH | 2425 | Shivsena | 17.18 |
| 3 | Navasari - 3 | A | ATHAWALE SITARAM PUNDLIKRAO | 2735 | Bahujan Samaj Party | 19.38 |
| 4 | Navasari - 3 | A | JAMBHULKAR GANESH RAMAJI | 404 | Bhartiya Janata Party | 2.86 |
| 5 | Navasari - 3 | A | KANDHARE SANDIP PANDHARINATH | 3115 | Bhartiya Janata Party | 22.07 |
| 6 | Navasari - 3 | A | Kale Nilima Anil | 4614 | Indian National Congress | 32.7 |
| 7 | Navasari - 3 | A | NOTA | 345 | 2.45 | |
| 8 | Navasari - 3 | A | TOTAL | 14110 | 100 | |
| 9 | Navasari - 3 | B | Adhau Pooja Vijay | 2041 | Indian National Congress | 14.46 |
| 10 | Navasari - 3 | B | THAKARE ASMITA PRASHANT | 3515 | Bhartiya Janata Party | 24.91 |
| 11 | Navasari - 3 | B | Barve Sushma Rajesh | 756 | Nationalist Congress Party | 5.36 |
| 12 | Navasari - 3 | B | THAKARE VARSHA BABAN | 182 | Nationalist Congress Party | 1.29 |
| 13 | Navasari - 3 | B | KATHILKAR BHAGYASHRI BANDU | 2112 | Shivsena | 14.96 |
| 14 | Navasari - 3 | B | MAHALLE MANJUSHRI PRASHANT | 5159 | Indian National Congress | 36.56 |
| 15 | Navasari - 3 | B | NOTA | 345 | 2.45 | |
| 16 | Navasari - 3 | B | TOTAL | 14110 | 100 | |
| 17 | Navasari - 3 | C | NAWAB LUBNATANVEER SYEDMAKHDUM | 3631 | Indian National Congress | 25.73 |
| 18 | Navasari - 3 | C | GAIKWAD SANGITA VILAS | 815 | Republican Party Of India | 5.78 |
| 19 | Navasari - 3 | C | VIDHATE VAISHALI ASHISH | 2119 | Shivsena | 15.01 |
| 20 | Navasari - 3 | C | A SAYRABANO JAVED | 2290 | Bahujan Samaj Party | 16.23 |
| 21 | Navasari - 3 | C | JAWARE SWATI SUNIL | 4887 | Bhartiya Janata Party | 34.63 |
| 22 | Navasari - 3 | C | NOTA | 368 | 2.61 | |
| 23 | Navasari - 3 | C | TOTAL | 14110 | 100 | |
| 24 | Navasari - 3 | D | DAWARE PRASHANT RAMDAS | 5817 | Indian National Congress | 41.22 |
| 25 | Navasari - 3 | D | MAHAJAN RAMKRUSHNA ADKUJI | 66 | Independent | 0.47 |
| 26 | Navasari - 3 | D | KHAN ARIFAHEMAD YUSUFKHAN | 2243 | Bahujan Samaj Party | 15.89 |
| 27 | Navasari - 3 | D | DAHAKE NITIN VIRENDRA | 1149 | Shivsena | 8.14 |
| 28 | Navasari - 3 | D | JAISWAL MADANLAL RAMLALJI | 830 | Independent | 5.88 |
| 29 | Navasari - 3 | D | DESHMUKH PRATAP NARAYANRAO | 358 | Nationalist Congress Party | 2.54 |
| 30 | Navasari - 3 | D | Raut Ashwin Prabhakar | 428 | Maharashtra Navnirman Sena | 3.03 |
| 31 | Navasari - 3 | D | MAHALLE PRASHANT NARENDRA | 3068 | Bhartiya Janata Party | 21.74 |
| 32 | Navasari - 3 | D | NOTA | 150 | 1.06 | |
| 33 | Navasari - 3 | D | TOTAL | 14109 | 100 |
What's Your Reaction?