Prabhag 17
हनुमान नगर, महाजन पुरा, आनंद नगर, गांधी आश्रम, गडगडेश्वर, शिक्षक कॉलनी, पुष्पक कॉलनी, मारोती नगर, अंबाविहार, छांगाणी नगर, रवि नगर, पार्वति नगर, शिरभाते लेआऊट
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Gadgaadeshwar - 17 | A | SAWARKAR SUNITA NANA | 3502 | Yuva Swabhiman Party | 21.24 |
| 2 | Gadgaadeshwar - 17 | A | VIJAYKAR VARSHA RAGHUNATH | 2907 | Shivsena | 17.63 |
| 3 | Gadgaadeshwar - 17 | A | SARDAR SHALINI SANJAY | 276 | Bahujan Samaj Party | 1.67 |
| 4 | Gadgaadeshwar - 17 | A | PIDHEKAR PINKI DIPAK | 658 | prahar janshakti paksh | 3.99 |
| 5 | Gadgaadeshwar - 17 | A | Swarge Manda Suresh | 1993 | Indian National Congress | 12.08 |
| 6 | Gadgaadeshwar - 17 | A | SAVARKAR INDU DIGAMBAR | 5368 | Bhartiya Janata Party | 32.55 |
| 7 | Gadgaadeshwar - 17 | A | VAIRAGADE NITA VISHAL | 1333 | Nationalist Congress Party | 8.09 |
| 8 | Gadgaadeshwar - 17 | A | NOTA | 450 | 2.73 | |
| 9 | Gadgaadeshwar - 17 | A | TOTAL | 16487 | 100 | |
| 10 | Gadgaadeshwar - 17 | B | GUHE VINOD PUNDLIKRAO | 2486 | Yuva Swabhiman Party | 15.07 |
| 11 | Gadgaadeshwar - 17 | B | BANGDE PANKAJ BHUJANGRAO | 3501 | Indian National Congress | 21.23 |
| 12 | Gadgaadeshwar - 17 | B | KALE ANKUSH RAMESHRAO | 185 | rashtriya jansurajya party | 1.12 |
| 13 | Gadgaadeshwar - 17 | B | PANDE MANOJ JANARDHAN | 874 | Shivsena | 5.3 |
| 14 | Gadgaadeshwar - 17 | B | BOKEY ANIL MANOHAR | 65 | Indian National Congress | 0.39 |
| 15 | Gadgaadeshwar - 17 | B | MATODE RAHUL RAMKRUSHNA | 3244 | Shivsena | 19.67 |
| 16 | Gadgaadeshwar - 17 | B | RASANE SHIRISH VIJAYKUMAR | 3713 | Bhartiya Janata Party | 22.52 |
| 17 | Gadgaadeshwar - 17 | B | PANDE VIJAY LAXMANRAO | 2181 | Nationalist Congress Party | 13.22 |
| 18 | Gadgaadeshwar - 17 | B | NOTA | 238 | 1.44 | |
| 19 | Gadgaadeshwar - 17 | B | TOTAL | 16487 | 100 | |
| 20 | Gadgaadeshwar - 17 | C | AMBADKAR SHILPA MANISH | 2867 | Yuva Swabhiman Party | 17.38 |
| 21 | Gadgaadeshwar - 17 | C | KAPLE SHARDA ASHISH | 1465 | Nationalist Congress Party | 8.89 |
| 22 | Gadgaadeshwar - 17 | C | KHARAD SUNANDA VINOD | 5798 | Bhartiya Janata Party | 35.16 |
| 23 | Gadgaadeshwar - 17 | C | DESHMUKH ARCHANA SUNIL | 2101 | Indian National Congress | 12.74 |
| 24 | Gadgaadeshwar - 17 | C | RAUT SUVARNA SUNIL | 3141 | Shivsena | 19.05 |
| 25 | Gadgaadeshwar - 17 | C | JIRAPURE SUMAN NARAYAN | 349 | Bahujan Samaj Party | 2.12 |
| 26 | Gadgaadeshwar - 17 | C | DHANDE GITA NAMDEORAO | 403 | Independent | 2.44 |
| 27 | Gadgaadeshwar - 17 | C | NOTA | 363 | 2.2 | |
| 28 | Gadgaadeshwar - 17 | C | TOTAL | 16487 | 100 | |
| 29 | Gadgaadeshwar - 17 | D | ATKARE ASHISH BABANRAO | 7678 | Bhartiya Janata Party | 46.57 |
| 30 | Gadgaadeshwar - 17 | D | SHRIRAO SANJAY RAMESH | 155 | Independent | 0.94 |
| 31 | Gadgaadeshwar - 17 | D | VARHADE DILIP JANRAOJI | 751 | prahar janshakti paksh | 4.56 |
| 32 | Gadgaadeshwar - 17 | D | GAWANDE SHRIKRUSHNA VISHRAMJI | 143 | Independent | 0.87 |
| 33 | Gadgaadeshwar - 17 | D | BAVNER SACHIN ASHOK | 294 | Maharashtra Navnirman Sena | 1.78 |
| 34 | Gadgaadeshwar - 17 | D | SHEREKAR NISHIKANT PRABHAKAR | 840 | Nationalist Congress Party | 5.09 |
| 35 | Gadgaadeshwar - 17 | D | DENDULE RATAN FUNNIJI | 2801 | Indian National Congress | 16.98 |
| 36 | Gadgaadeshwar - 17 | D | BHORE NITIN DEORAO | 1987 | Shivsena | 12.05 |
| 37 | Gadgaadeshwar - 17 | D | GAYAKWAD GANESH KISAN | 1392 | Yuva Swabhiman Party | 8.44 |
| 38 | Gadgaadeshwar - 17 | D | BALANSE MAHESH NARAYANRAO | 114 | Independent | 0.69 |
| 39 | Gadgaadeshwar - 17 | D | WALASE PRABHAKAR SHANKARRAO | 131 | Bahujan Samaj Party | 0.79 |
| 40 | Gadgaadeshwar - 17 | D | NOTA | 201 | 1.22 | |
| 41 | Gadgaadeshwar - 17 | D | TOTAL | 16487 | 100 |
What's Your Reaction?