Prabhag 16
मेहंदिया कॉलनी, जाकिर कॉलनी, छायानगर, पाटीपुरा, पठाणपुरा, खुर्शीदपुरा, आझाद नगर
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Alim Nagar Rahamat Nagar - 16 | A | MOHAMMAD ASIF MOHAMMADHAROON | 4885 | Indian National Congress | 36.26 |
| 2 | Alim Nagar Rahamat Nagar - 16 | A | ABDUL KHALIK SHEIKHIIBRAHIM | 5544 | All India Majlis e Ittehadul Muslimeen | 41.15 |
| 3 | Alim Nagar Rahamat Nagar - 16 | A | RARANI ABDULGAFFAR ABDULKARIM | 2849 | Indian Union Muslim League | 21.14 |
| 4 | Alim Nagar Rahamat Nagar - 16 | A | NOTA | 193 | 1.43 | |
| 5 | Alim Nagar Rahamat Nagar - 16 | A | TOTAL | 13471 | 100 | |
| 6 | Alim Nagar Rahamat Nagar - 16 | B | Naseem Bano MohammadAkil | 6257 | All India Majlis e Ittehadul Muslimeen | 46.44 |
| 7 | Alim Nagar Rahamat Nagar - 16 | B | SMT HALIMABI ABDULHABIB | 2264 | Indian Union Muslim League | 16.8 |
| 8 | Alim Nagar Rahamat Nagar - 16 | B | SHAH NASIMBANO KARIM | 4079 | Indian National Congress | 30.27 |
| 9 | Alim Nagar Rahamat Nagar - 16 | B | Sau HajraSultana MateenAhmad | 603 | Independent | 4.48 |
| 10 | Alim Nagar Rahamat Nagar - 16 | B | NOTA | 268 | 1.99 | |
| 11 | Alim Nagar Rahamat Nagar - 16 | B | TOTAL | 13471 | 100 | |
| 12 | Alim Nagar Rahamat Nagar - 16 | C | Sameem Akhtar JafarKhan | 3533 | Indian National Congress | 26.22 |
| 13 | Alim Nagar Rahamat Nagar - 16 | C | SMT RAZIYASULTANA ABDULSATTAR | 2091 | Indian Union Muslim League | 15.52 |
| 14 | Alim Nagar Rahamat Nagar - 16 | C | Shah FahmeedaNasreen Habib | 2828 | Independent | 20.99 |
| 15 | Alim Nagar Rahamat Nagar - 16 | C | Raziya Khatun Ikramuddin | 4877 | All India Majlis e Ittehadul Muslimeen | 36.2 |
| 16 | Alim Nagar Rahamat Nagar - 16 | C | NOTA | 142 | 1.05 | |
| 17 | Alim Nagar Rahamat Nagar - 16 | C | TOTAL | 13471 | 100 | |
| 18 | Alim Nagar Rahamat Nagar - 16 | D | khan aasif jalilkhan | 203 | Independent | 1.51 |
| 19 | Alim Nagar Rahamat Nagar - 16 | D | md ishak mdyaqub | 420 | Independent | 3.12 |
| 20 | Alim Nagar Rahamat Nagar - 16 | D | ALI IRSHAD ASADALI | 331 | Independent | 2.46 |
| 21 | Alim Nagar Rahamat Nagar - 16 | D | MOHAMMAD AJAZ MOHAMMAD YUNUS | 3638 | Indian National Congress | 27 |
| 22 | Alim Nagar Rahamat Nagar - 16 | D | ABDUL RAFIK ABDUL RAJJAK | 1747 | Yuva Swabhiman Party | 12.96 |
| 23 | Alim Nagar Rahamat Nagar - 16 | D | Abdul Nazim AbdulRauf | 5413 | All India Majlis e Ittehadul Muslimeen | 40.18 |
| 24 | Alim Nagar Rahamat Nagar - 16 | D | KHAN AHMAD BISMILLAH | 1619 | Indian Union Muslim League | 12.01 |
| 25 | Alim Nagar Rahamat Nagar - 16 | D | NOTA | 100 | 0.74 | |
| 26 | Alim Nagar Rahamat Nagar - 16 | D | TOTAL | 13471 | 100 |
What's Your Reaction?