Prabhag 10
वडरपुरा, संजय गांधी नगर नं. २, पंचशील नगर, यशोदा नगर नं. २, उत्तम नगर, शांती नगर, भिमटेकडी, प्रभु कॉलनी, महात्मा फुले नगर, बेनोडा, चैतन्य कॉलनी, अमर कॉलनी, वनश्री कॉलनी, जयंत कॉलनी, भारतीय कॉलनी, दस्तुर नगर, चिमोटे लेआऊट, जेवड नगर
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Benoda Bhimtekadi Dastur Nagar - 10 | A | MAHAJAN SANJAY DEVRAO | 251 | Republican Party Of India | 1.42 |
| 2 | Benoda Bhimtekadi Dastur Nagar - 10 | A | Akode pravin Ghanashyamji | 2664 | Indian National Congress | 15.04 |
| 3 | Benoda Bhimtekadi Dastur Nagar - 10 | A | SAWARKAR HEMANT RAMCHANDRA | 1147 | Shivsena | 6.48 |
| 4 | Benoda Bhimtekadi Dastur Nagar - 10 | A | LANJEWAR NITIN GOVARDHAN | 311 | Nationalist Congress Party | 1.76 |
| 5 | Benoda Bhimtekadi Dastur Nagar - 10 | A | wankhade dasharath govardhanrao | 1040 | Yuva Swabhiman Party | 5.87 |
| 6 | Benoda Bhimtekadi Dastur Nagar - 10 | A | GONDANE AJAY SHRAVANJI | 6246 | Bhartiya Janata Party | 35.28 |
| 7 | Benoda Bhimtekadi Dastur Nagar - 10 | A | MANOHARE MANGESH AVDHUT | 5439 | Bahujan Samaj Party | 30.72 |
| 8 | Benoda Bhimtekadi Dastur Nagar - 10 | A | MOHOD RAHUL LAXMANRAO | 88 | Republican Party of India (A) | 0.5 |
| 9 | Benoda Bhimtekadi Dastur Nagar - 10 | A | GAJBHIYE DATTRAJ JAIDEV | 222 | Bharip Bahujan Mahasangh | 1.25 |
| 10 | Benoda Bhimtekadi Dastur Nagar - 10 | A | NOTA | 295 | 1.67 | |
| 11 | Benoda Bhimtekadi Dastur Nagar - 10 | A | TOTAL | 17703 | 100 | |
| 12 | Benoda Bhimtekadi Dastur Nagar - 10 | B | PACHGHARE SHILPA SHRIKANT | 5206 | Bhartiya Janata Party | 29.4 |
| 13 | Benoda Bhimtekadi Dastur Nagar - 10 | B | DEOKAR MALA YOGESH | 5688 | Bahujan Samaj Party | 32.13 |
| 14 | Benoda Bhimtekadi Dastur Nagar - 10 | B | AWASARE SANDHYA VASUDEO | 1771 | Shivsena | 10 |
| 15 | Benoda Bhimtekadi Dastur Nagar - 10 | B | DALVI RUSHALI SHYAM | 2339 | Indian National Congress | 13.21 |
| 16 | Benoda Bhimtekadi Dastur Nagar - 10 | B | DESHMUKH KIRAN SHRIDHAR | 2234 | Yuva Swabhiman Party | 12.61 |
| 17 | Benoda Bhimtekadi Dastur Nagar - 10 | B | NOTA | 465 | 2.63 | |
| 18 | Benoda Bhimtekadi Dastur Nagar - 10 | B | TOTAL | 17703 | 100 | |
| 19 | Benoda Bhimtekadi Dastur Nagar - 10 | C | BOREKAR PUJA NITIN | 2625 | Yuva Swabhiman Party | 14.82 |
| 20 | Benoda Bhimtekadi Dastur Nagar - 10 | C | NIMBALKAR KOMAL RAVINDRA | 810 | Shivsena | 4.58 |
| 21 | Benoda Bhimtekadi Dastur Nagar - 10 | C | MOHOD DIPMALA ARUN | 885 | Republican Party Of India | 5 |
| 22 | Benoda Bhimtekadi Dastur Nagar - 10 | C | GAYAKVAD SHILA HIRAMAN | 148 | prahar janshakti paksh | 0.84 |
| 23 | Benoda Bhimtekadi Dastur Nagar - 10 | C | TIKALE SANDHYA SADASHIVRAO | 5510 | Bhartiya Janata Party | 31.12 |
| 24 | Benoda Bhimtekadi Dastur Nagar - 10 | C | LANJEWAR SUJATA ANANTA | 5202 | Bahujan Samaj Party | 29.38 |
| 25 | Benoda Bhimtekadi Dastur Nagar - 10 | C | THORAT SEEMA UJWAL | 2093 | Indian National Congress | 11.82 |
| 26 | Benoda Bhimtekadi Dastur Nagar - 10 | C | CHAVHAN MALA DEVRAO | 192 | Bahujan Samaj Party | 1.08 |
| 27 | Benoda Bhimtekadi Dastur Nagar - 10 | C | NOTA | 238 | 1.34 | |
| 28 | Benoda Bhimtekadi Dastur Nagar - 10 | C | TOTAL | 17703 | 100 | |
| 29 | Benoda Bhimtekadi Dastur Nagar - 10 | D | TAYDE SURESH BHAURAO | 497 | Independent | 2.81 |
| 30 | Benoda Bhimtekadi Dastur Nagar - 10 | D | THAKARE PRANAV DIWAKAR | 160 | Nationalist Congress Party | 0.9 |
| 31 | Benoda Bhimtekadi Dastur Nagar - 10 | D | MARDIKAR AVINASH GULBRAO | 4597 | Indian National Congress | 25.96 |
| 32 | Benoda Bhimtekadi Dastur Nagar - 10 | D | Khadse Shridhar Wasudeorao | 284 | Republican Party Of India | 1.6 |
| 33 | Benoda Bhimtekadi Dastur Nagar - 10 | D | KHATRI RISHI SURESH | 5377 | Bahujan Samaj Party | 30.37 |
| 34 | Benoda Bhimtekadi Dastur Nagar - 10 | D | MAVENDE VITTHAL SHANKAR | 315 | Independent | 1.78 |
| 35 | Benoda Bhimtekadi Dastur Nagar - 10 | D | PATIL MANISH PANDURANG | 4512 | Bhartiya Janata Party | 25.48 |
| 36 | Benoda Bhimtekadi Dastur Nagar - 10 | D | DALVI PRASHANT SHRIRAM | 863 | Shivsena | 4.87 |
| 37 | Benoda Bhimtekadi Dastur Nagar - 10 | D | kahale milind sanjay | 911 | Yuva Swabhiman Party | 5.15 |
| 38 | Benoda Bhimtekadi Dastur Nagar - 10 | D | NOTA | 187 | 1.06 | |
| 39 | Benoda Bhimtekadi Dastur Nagar - 10 | D | TOTAL | 17703 | 100 |
What's Your Reaction?