Prabhag 18
राजापेठ गावठाण, चौबळ प्लॉट, नरहरी नगर, प्रमोद कॉलनी, स्टेट बैंक कॉलनी, सुशिल नगर, शंकर नगर, एकनाथपुरम, एकनाथ विहार, योगक्षम कॉलनी, गुरुकृपा कॉलनी, संताजी नगर, शुभम कॉलनी, बालाजी नगर, सुरज नगर, जयरामबाबा नगर, केडीया नगर, गोविंद नगर, कवर नगर, सच्चिदानंद सोसायटी, बापु कॉलनी, प्रेम विहार, विमल नगर, विठ्ठलार्पण कॉलनी, धनवंतरी नगर, अशोक स्टेट बैंक कालनी, सिताराम बाबा नगर, द्वारकानाथ नगर, जलाराम नगर, पुजा कॉलनी, दिप नगर, व्यंकटेश कॉलनी, वैभव कॉलनी, टेलिकॉम कॉलनी, अनंत विहार, लक्ष्मीनारायण कॉलनी, नाशिकर प्लॉट, किरण नगर नं. २
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Rajapeth Shri Sant Kanvarram - 18 | A | DONGARE SARIKA BHIMRAO | 150 | Independent | 0.99 |
| 2 | Rajapeth Shri Sant Kanvarram - 18 | A | RAJ ANITA DEVIDIN | 5981 | Bhartiya Janata Party | 39.32 |
| 3 | Rajapeth Shri Sant Kanvarram - 18 | A | DONGRE PRANJALI AMOL | 991 | Bahujan Samaj Party | 6.52 |
| 4 | Rajapeth Shri Sant Kanvarram - 18 | A | MAHURKAR HEMLATA SANJAY | 3419 | Yuva Swabhiman Party | 22.47 |
| 5 | Rajapeth Shri Sant Kanvarram - 18 | A | GHARU CHARUSHILA SANJAY | 3234 | Shivsena | 21.26 |
| 6 | Rajapeth Shri Sant Kanvarram - 18 | A | AKODE VANDANA DEEPAKRAO | 928 | Indian National Congress | 6.1 |
| 7 | Rajapeth Shri Sant Kanvarram - 18 | A | NOTA | 508 | 3.34 | |
| 8 | Rajapeth Shri Sant Kanvarram - 18 | A | TOTAL | 15211 | 100 | |
| 9 | Rajapeth Shri Sant Kanvarram - 18 | B | Asole Kishor Mahadeorao | 136 | Independent | 0.89 |
| 10 | Rajapeth Shri Sant Kanvarram - 18 | B | HARNE NARENDRA PRABHAKAR | 416 | Indian National Congress | 2.73 |
| 11 | Rajapeth Shri Sant Kanvarram - 18 | B | WANKHADE PRASHANT ANAND | 5532 | Shivsena | 36.36 |
| 12 | Rajapeth Shri Sant Kanvarram - 18 | B | DUDHANE SURYAKANT SHANKARRAO | 2481 | Yuva Swabhiman Party | 16.31 |
| 13 | Rajapeth Shri Sant Kanvarram - 18 | B | BOBADE PANKAJ ONKARRAO | 279 | Nationalist Congress Party | 1.83 |
| 14 | Rajapeth Shri Sant Kanvarram - 18 | B | GUPTA RAMESH LAKHANLAL | 867 | Bahujan Samaj Party | 5.7 |
| 15 | Rajapeth Shri Sant Kanvarram - 18 | B | SAMDURKAR LALIT UTTAMRAO | 5262 | Bhartiya Janata Party | 34.59 |
| 16 | Rajapeth Shri Sant Kanvarram - 18 | B | NOTA | 238 | 1.56 | |
| 17 | Rajapeth Shri Sant Kanvarram - 18 | B | TOTAL | 15211 | 100 | |
| 18 | Rajapeth Shri Sant Kanvarram - 18 | C | CHAWARE NAVITA NITIN | 1070 | Bahujan Samaj Party | 7.03 |
| 19 | Rajapeth Shri Sant Kanvarram - 18 | C | KAUNDANYA PADMAJA VIJAY | 5523 | Bhartiya Janata Party | 36.3 |
| 20 | Rajapeth Shri Sant Kanvarram - 18 | C | DATERAO SONIYA HARIHAR | 2890 | Shivsena | 18.99 |
| 21 | Rajapeth Shri Sant Kanvarram - 18 | C | MORAYYA JAYSHREE AJAYKUMAR | 4840 | Yuva Swabhiman Party | 31.81 |
| 22 | Rajapeth Shri Sant Kanvarram - 18 | C | PANJWANI RAKHI KISHANLAL | 502 | Indian National Congress | 3.3 |
| 23 | Rajapeth Shri Sant Kanvarram - 18 | C | NOTA | 386 | 2.54 | |
| 24 | Rajapeth Shri Sant Kanvarram - 18 | C | TOTAL | 15211 | 100 | |
| 25 | Rajapeth Shri Sant Kanvarram - 18 | D | Thakur Vijendra Onkarsinh | 116 | Maharashtra Navnirman Sena | 0.76 |
| 26 | Rajapeth Shri Sant Kanvarram - 18 | D | RATHOD MUNNASING NARAYANSING | 1650 | Independent | 10.84 |
| 27 | Rajapeth Shri Sant Kanvarram - 18 | D | MAHALLE RAJENDRA BHASKAR | 4284 | Yuva Swabhiman Party | 28.16 |
| 28 | Rajapeth Shri Sant Kanvarram - 18 | D | THAKARE AMOL NAMDEVRAO | 749 | Indian National Congress | 4.92 |
| 29 | Rajapeth Shri Sant Kanvarram - 18 | D | KHATRI VIJAY PURANANLAL | 2296 | Shivsena | 15.09 |
| 30 | Rajapeth Shri Sant Kanvarram - 18 | D | Kamble Devendra Bhimrao | 995 | Bahujan Samaj Party | 6.54 |
| 31 | Rajapeth Shri Sant Kanvarram - 18 | D | Bajaj Baldev Madhavdas | 4869 | Bhartiya Janata Party | 32 |
| 32 | Rajapeth Shri Sant Kanvarram - 18 | D | NOTA | 252 | 1.66 | |
| 33 | Rajapeth Shri Sant Kanvarram - 18 | D | TOTAL | 15211 | 100 |
What's Your Reaction?