Prabhag 11
हमालपुरा, जोगळेकर प्लॉट, चिचफैल, रुख्मीणी नगर, विजय कॉलनी, राजेंन्द्र कॉलनी, नारायण नगर, श्याम नगर, प्रशांत नगर, किशोर नगर, इंदिरा नगर (स्लम), स्वीपर कॉलनी, फ्रेजरपुरा, फॉरेस्ट कॉलनी, संजय गांधी नगर नं १, यशोदा नगर नं १, नव कॉग्रेस नगर, गांधी नगर
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Faijarpura - 11 | A | GONDANE SHITAL MANGESH | 1280 | Bhartiya Janata Party | 8.68 |
| 2 | Faijarpura - 11 | A | BHALEKAR CHHAYA BHIMRAO | 594 | Nationalist Congress Party | 4.03 |
| 3 | Faijarpura - 11 | A | KURHEKAR JAISHRI DEORAO | 4696 | Shivsena | 31.83 |
| 4 | Faijarpura - 11 | A | MESHRAM SANGITA SURESH | 769 | Indian National Congress | 5.21 |
| 5 | Faijarpura - 11 | A | PATIL KIRAN RAMBHAU | 2172 | Bharip Bahujan Mahasangh | 14.72 |
| 6 | Faijarpura - 11 | A | Wasnik Savita Surendra | 4641 | Bahujan Samaj Party | 31.46 |
| 7 | Faijarpura - 11 | A | NOTA | 599 | 4.06 | |
| 8 | Faijarpura - 11 | A | TOTAL | 14751 | 100 | |
| 9 | Faijarpura - 11 | B | THAWALI NILKANTH MADHUKARव | 2838 | Yuva Swabhiman Party | 19.23 |
| 10 | Faijarpura - 11 | B | BENIWALE MEHBOOB PIRU | 1836 | Shivsena | 12.44 |
| 11 | Faijarpura - 11 | B | BAHALE VIJAY VASANTRAO | 3574 | Bhartiya Janata Party | 24.22 |
| 12 | Faijarpura - 11 | B | PAWAR CHAITANYA DASHRATH | 5896 | Bahujan Samaj Party | 39.97 |
| 13 | Faijarpura - 11 | B | Lade Ganesh Kisanrao | 199 | Independent | 1.35 |
| 14 | Faijarpura - 11 | B | NOTA | 408 | 2.77 | |
| 15 | Faijarpura - 11 | B | TOTAL | 14751 | 100 | |
| 16 | Faijarpura - 11 | C | Sawade Nanda Dhananjay | 3871 | Yuva Swabhiman Party | 26.24 |
| 17 | Faijarpura - 11 | C | sardar alka dnyaneshwar | 3057 | Bhartiya Janata Party | 20.72 |
| 18 | Faijarpura - 11 | C | Chawake Nilima Sanjay | 2117 | Shivsena | 14.35 |
| 19 | Faijarpura - 11 | C | RAILIWALE SUGARABI BHOJA | 4636 | Bahujan Samaj Party | 31.42 |
| 20 | Faijarpura - 11 | C | SANGLODKAR VIDYA VIJAY | 127 | Independent | 0.86 |
| 21 | Faijarpura - 11 | C | shingade rajani kapil | 62 | Independent | 0.42 |
| 22 | Faijarpura - 11 | C | KOTHE VIDHYA CHANDRASHEKHAR | 137 | Bhartiya Janata Party | 0.93 |
| 23 | Faijarpura - 11 | C | NAWANDE KALPANA RAJU | 422 | Indian National Congress | 2.86 |
| 24 | Faijarpura - 11 | C | NOTA | 322 | 2.18 | |
| 25 | Faijarpura - 11 | C | TOTAL | 14751 | 100 | |
| 26 | Faijarpura - 11 | D | RODGE KAILASH VASANTRAO | 232 | Independent | 1.57 |
| 27 | Faijarpura - 11 | D | THAKARE PRAFULLA KESHAORAO | 46 | Independent | 0.31 |
| 28 | Faijarpura - 11 | D | BAILKE PAVAN PRALHADRAO | 102 | bahujan republican sociolist party | 0.69 |
| 29 | Faijarpura - 11 | D | Agrawal Manoj Ganeshlal | 165 | Independent | 1.12 |
| 30 | Faijarpura - 11 | D | MESHRAM SHASHIKANT MANOHAR | 4242 | Bahujan Samaj Party | 28.75 |
| 31 | Faijarpura - 11 | D | KOKANE PRAKASH GANPATRAO | 163 | Nationalist Congress Party | 1.11 |
| 32 | Faijarpura - 11 | D | Jaiswal Arun Manoharlal | 2615 | Bhartiya Janata Party | 17.72 |
| 33 | Faijarpura - 11 | D | CHAUDHARI BHARAT CHHEDILAL | 4658 | Shivsena | 31.57 |
| 34 | Faijarpura - 11 | D | MIRAWALE SALEEM HASAN | 2306 | Yuva Swabhiman Party | 15.63 |
| 35 | Faijarpura - 11 | D | NOTA | 222 | 1.5 | |
| 36 | Faijarpura - 11 | D | TOTAL | 14751 | 100 |
What's Your Reaction?