Prabhag 5
प्रविण नगर, सरस्वती नगर, भिवापुरकर नगर, शोभा नगर, लक्ष्मी नगर, नविन कॉटन मार्केट परिसर, अमर नगर, महेंद्र कॉलनी, खरैय्या नगर, मिरा नगर, संतोषी नगर, आझाद नगर, जयसियाराम नगर, पांढरी हनुमान मंदिर परिसर, हबिब नगर नं. २. अलहीलाल कॉलनी
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Mahendra Colony New Cotton Market - 5 | A | MAHURE PRAMOD DNYANESHWARRAO | 494 | Independent | 3.58 |
| 2 | Mahendra Colony New Cotton Market - 5 | A | wankhade ganesh janraoji | 127 | Bahujan Samaj Party | 0.92 |
| 3 | Mahendra Colony New Cotton Market - 5 | A | DANDE PRADIP PANJABRAO | 2755 | Republican Party of India (A) | 19.96 |
| 4 | Mahendra Colony New Cotton Market - 5 | A | CHAWARE RAJESH SHRAVAN | 1497 | Bahujan Samaj Party | 10.85 |
| 5 | Mahendra Colony New Cotton Market - 5 | A | PARDE AVINASH GOPALRAO | 2291 | Indian National Congress | 16.6 |
| 6 | Mahendra Colony New Cotton Market - 5 | A | WANARE SANJAY JANRAO | 3742 | Bhartiya Janata Party | 27.12 |
| 7 | Mahendra Colony New Cotton Market - 5 | A | LONARE SUNITA SHARAD | 2532 | Shivsena | 18.35 |
| 8 | Mahendra Colony New Cotton Market - 5 | A | NOTA | 359 | 2.6 | |
| 9 | Mahendra Colony New Cotton Market - 5 | A | TOTAL | 13797 | 100 | |
| 10 | Mahendra Colony New Cotton Market - 5 | B | RITHE SANGITA BHASKAR | 2188 | Indian National Congress | 15.85 |
| 11 | Mahendra Colony New Cotton Market - 5 | B | DESHMUKH RACHANA PRAVIN | 404 | Independent | 2.93 |
| 12 | Mahendra Colony New Cotton Market - 5 | B | JADHALE RAJSHRI RAJENDRA | 3646 | Shivsena | 26.42 |
| 13 | Mahendra Colony New Cotton Market - 5 | B | PATEL RIZWANABANO MOHDARIF | 2057 | Indian Union Muslim League | 14.9 |
| 14 | Mahendra Colony New Cotton Market - 5 | B | NAVALKAR SHOBHA MANOHAR | 854 | Nationalist Congress Party | 6.19 |
| 15 | Mahendra Colony New Cotton Market - 5 | B | RAUT NITA PRAMOD | 4255 | Bhartiya Janata Party | 30.84 |
| 16 | Mahendra Colony New Cotton Market - 5 | B | NOTA | 393 | 2.85 | |
| 17 | Mahendra Colony New Cotton Market - 5 | B | TOTAL | 13797 | 100 | |
| 18 | Mahendra Colony New Cotton Market - 5 | C | SISODE DIVYA VINAYAK | 1146 | Independent | 8.31 |
| 19 | Mahendra Colony New Cotton Market - 5 | C | SMT KAISARBANO SAIYYADRASHEED | 258 | Nationalist Congress Party | 1.87 |
| 20 | Mahendra Colony New Cotton Market - 5 | C | DESHMUKH UJWALA MADHUKARRAO | 423 | Yuva Swabhiman Party | 3.07 |
| 21 | Mahendra Colony New Cotton Market - 5 | C | AYESHA SULTANA KHASHE NAZIR AHMED | 2270 | Indian National Congress | 16.45 |
| 22 | Mahendra Colony New Cotton Market - 5 | C | THAKARE RINA ASHISH | 1725 | Shivsena | 12.5 |
| 23 | Mahendra Colony New Cotton Market - 5 | C | BHOYAR SUNITA DNYANESHWAR | 359 | Maharashtra Navnirman Sena | 2.6 |
| 24 | Mahendra Colony New Cotton Market - 5 | C | DUBE ROSHANI RAMNARAYAN | 1474 | Bahujan Samaj Party | 10.68 |
| 25 | Mahendra Colony New Cotton Market - 5 | C | DAWARE SWATI MANOJRAO | 935 | Independent | 6.78 |
| 26 | Mahendra Colony New Cotton Market - 5 | C | THAKARE MADHURI SUHAS | 2832 | Bhartiya Janata Party | 20.52 |
| 27 | Mahendra Colony New Cotton Market - 5 | C | MOHAMMAD JAMILABI MOHAMMADJABIR | 1299 | Indian National Congress | 9.42 |
| 28 | Mahendra Colony New Cotton Market - 5 | C | KURMI GEETA KAMAL | 230 | Independent | 1.67 |
| 29 | Mahendra Colony New Cotton Market - 5 | C | GADWALE SANGITA DIPAKRAO | 393 | Independent | 2.85 |
| 30 | Mahendra Colony New Cotton Market - 5 | C | PANCHAVATE VIJAYA DHANRAJ | 263 | Independent | 1.91 |
| 31 | Mahendra Colony New Cotton Market - 5 | C | NOTA | 190 | 1.38 | |
| 32 | Mahendra Colony New Cotton Market - 5 | C | TOTAL | 13797 | 100 | |
| 33 | Mahendra Colony New Cotton Market - 5 | D | khan shoebanwar rashid | 2389 | Bahujan Samaj Party | 17.31 |
| 34 | Mahendra Colony New Cotton Market - 5 | D | MANKAR DIGAMBAR NAMDEORAO | 1943 | Shivsena | 14.08 |
| 35 | Mahendra Colony New Cotton Market - 5 | D | HIWASE DHIRAJ EKNATH | 4911 | Bhartiya Janata Party | 35.59 |
| 36 | Mahendra Colony New Cotton Market - 5 | D | NIMBHORKAR BHAGWAT MAHADEORAO | 351 | Independent | 2.54 |
| 37 | Mahendra Colony New Cotton Market - 5 | D | NAVALE RAVI NAVNATHRAO | 756 | Nationalist Congress Party | 5.48 |
| 38 | Mahendra Colony New Cotton Market - 5 | D | UMAK SUNIL AMBADAS | 354 | Rashtriya Samaj Paksha | 2.57 |
| 39 | Mahendra Colony New Cotton Market - 5 | D | REWASKAR ASHOK PANJABRAO | 2530 | Indian National Congress | 18.33 |
| 40 | Mahendra Colony New Cotton Market - 5 | D | DOIFODE SANTOSH MANOHAR | 362 | Independent | 2.62 |
| 41 | Mahendra Colony New Cotton Market - 5 | D | NOTA | 201 | 1.46 | |
| 42 | Mahendra Colony New Cotton Market - 5 | D | TOTAL | 13797 | 100 |
What's Your Reaction?