Prabhag 6
पत्रकार कॉलनी, रमाबाई आंबेडकर नगर, विलास नगर, साहु बाग, झाडपीपुरा, मसानगंज, मोरबाग, रतनगंज, गोहर नगर, इतवारा बाजार, बॉम्बे फैल, वॉलकट कंम्पाऊंड, म्हाडा कॉलनी, गौतम नगर, बच्छराज प्लॉट, अशोक नगर, गवळीपूरा
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Vilas Nagar Morbag - 6 | A | DANDE KIRAN PRADIP | 996 | Republican Party of India (A) | 6.1 |
| 2 | Vilas Nagar Morbag - 6 | A | KIRTAK VIJAY SURYABHAN | 1691 | Bahujan Samaj Party | 10.35 |
| 3 | Vilas Nagar Morbag - 6 | A | JADHAV PANKAJ DADARAOJI | 647 | Nationalist Congress Party | 3.96 |
| 4 | Vilas Nagar Morbag - 6 | A | NARWANE SANJAY SATAPPA | 6728 | Bhartiya Janata Party | 41.2 |
| 5 | Vilas Nagar Morbag - 6 | A | PRADHAN SHANKAR ATMARAM | 164 | Republican Party Of India | 1 |
| 6 | Vilas Nagar Morbag - 6 | A | AHARWAR PARMANAND CHHAKKILAL | 2975 | Shivsena | 18.21 |
| 7 | Vilas Nagar Morbag - 6 | A | BANSOD BHUSHAN BAJIRAO | 2696 | Republican Party Of India | 16.5 |
| 8 | Vilas Nagar Morbag - 6 | A | SIRSAT HARIDAS ANKUSH | 227 | Bharip Bahujan Mahasangh | 1.39 |
| 9 | Vilas Nagar Morbag - 6 | A | NOTA | 206 | 1.26 | |
| 10 | Vilas Nagar Morbag - 6 | A | TOTAL | 16330 | 100 | |
| 11 | Vilas Nagar Morbag - 6 | B | SAHU KUSUM BHARAT | 6585 | Bhartiya Janata Party | 40.32 |
| 12 | Vilas Nagar Morbag - 6 | B | TAYWADE REKHA PANJABRAO | 4699 | Shivsena | 28.77 |
| 13 | Vilas Nagar Morbag - 6 | B | GUPTA MAMTA SURESH | 4218 | Indian National Congress | 25.82 |
| 14 | Vilas Nagar Morbag - 6 | B | NOTA | 828 | 5.07 | |
| 15 | Vilas Nagar Morbag - 6 | B | TOTAL | 16330 | 100 | |
| 16 | Vilas Nagar Morbag - 6 | C | DONGARE NIRANJANA CHANDRAMANI | 2035 | Bahujan Samaj Party | 12.46 |
| 17 | Vilas Nagar Morbag - 6 | C | SAHU JYOTI MOHANLAL | 4654 | Shivsena | 28.49 |
| 18 | Vilas Nagar Morbag - 6 | C | WANKAHDE SAPNA DHARMAPAL | 2327 | Republican Party Of India | 14.24 |
| 19 | Vilas Nagar Morbag - 6 | C | KARESIYA SONALI SATISH | 6611 | Bhartiya Janata Party | 40.48 |
| 20 | Vilas Nagar Morbag - 6 | C | PRADHAN SUVARNA SUNIL | 359 | Ambedkarwadi Republican Party | 2.2 |
| 21 | Vilas Nagar Morbag - 6 | C | NOTA | 344 | 2.11 | |
| 22 | Vilas Nagar Morbag - 6 | C | TOTAL | 16330 | 100 | |
| 23 | Vilas Nagar Morbag - 6 | D | CHANDAVANI GOVARDHAN RADHAKISHANJI | 2099 | Shivsena | 12.85 |
| 24 | Vilas Nagar Morbag - 6 | D | SIRSAT DILIP HARIDAS | 276 | Bharip Bahujan Mahasangh | 1.69 |
| 25 | Vilas Nagar Morbag - 6 | D | ADOKAR RAVINDRA RAMESH | 542 | Yuva Swabhiman Party | 3.32 |
| 26 | Vilas Nagar Morbag - 6 | D | MANOJA MOTIRAM KOTUMAL | 114 | Nationalist Congress Party | 0.7 |
| 27 | Vilas Nagar Morbag - 6 | D | GUPTA SUGANCHAND THAKURDAS | 4381 | Indian National Congress | 26.82 |
| 28 | Vilas Nagar Morbag - 6 | D | KHAN HAFIZ YUSUF | 1721 | Bahujan Samaj Party | 10.53 |
| 29 | Vilas Nagar Morbag - 6 | D | DESHKAR AMAR GUNVANTRAO | 457 | Nationalist Congress Party | 2.8 |
| 30 | Vilas Nagar Morbag - 6 | D | SAHU RAJESH KALLUPRASAD | 5316 | Bhartiya Janata Party | 32.55 |
| 31 | Vilas Nagar Morbag - 6 | D | Jadhav Kisan Manik | 222 | Maharashtra Navnirman Sena | 1.36 |
| 32 | Vilas Nagar Morbag - 6 | D | HASANI SURAJ GOPICHAND | 993 | Independent | 6.08 |
| 33 | Vilas Nagar Morbag - 6 | D | NOTA | 209 | 1.28 | |
| 34 | Vilas Nagar Morbag - 6 | D | TOTAL | 16330 | 100 |
What's Your Reaction?