Prabhag 8
टेलिकॉम कॉलनी, शिवनेरी कॉलनी, रहेमान लेआऊट, व्यंकय्यापुरा, हरिओम कॉलनी, उत्कर्ष कॉलनी, नंदनवन कॉलनी, बिच्छु टेकडी, जेल कॉर्टर, सागर नगर, राहुल नगर, देवि नगर, चपराशीपुरा, संजिवनी कॉलनी, कॉग्रेस नगर, श्री कॉलनी, लघुवेतन कॉलनी, परिगणित कॉलनी आदर्श नेहरु नगर, जोग स्टेडीयम शिवटेकडी, पोलीस आयुक्त कार्यालय
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Jog Stedium Chaparashipura - 8 | A | CHAVHAN ASHA ROHIT | 886 | Independent | 7.07 |
| 2 | Jog Stedium Chaparashipura - 8 | A | INGOLE SEEMA DEVRAO | 72 | Bahujan Samaj Party | 0.57 |
| 3 | Jog Stedium Chaparashipura - 8 | A | KOKANE MINA SADASHIV | 97 | Independent | 0.77 |
| 4 | Jog Stedium Chaparashipura - 8 | A | CHOURAPAGAR SANDHYA VIJAY | 2216 | Bahujan Samaj Party | 17.67 |
| 5 | Jog Stedium Chaparashipura - 8 | A | KAMBALE KAMAL SHRIRAM | 661 | Republican Party Of India | 5.27 |
| 6 | Jog Stedium Chaparashipura - 8 | A | SHINDE SHOBHA RAVINDRA | 2961 | Indian National Congress | 23.62 |
| 7 | Jog Stedium Chaparashipura - 8 | A | GADLING BEBITAI RAMDAS | 87 | Independent | 0.69 |
| 8 | Jog Stedium Chaparashipura - 8 | A | TAYADE SHALINI VISHVAJIT | 448 | Nationalist Congress Party | 3.57 |
| 9 | Jog Stedium Chaparashipura - 8 | A | KHOBRAGADE BEBINANDA VYANKATRAO | 274 | Shivsena | 2.19 |
| 10 | Jog Stedium Chaparashipura - 8 | A | WANKAHDE JAGRUTI RAJESH | 1416 | Yuva Swabhiman Party | 11.29 |
| 11 | Jog Stedium Chaparashipura - 8 | A | ATHAWALE VINANTI DINESH | 343 | Bharip Bahujan Mahasangh | 2.74 |
| 12 | Jog Stedium Chaparashipura - 8 | A | INGALE LALITA BHIMRAO | 353 | Bhartiya Janata Party | 2.82 |
| 13 | Jog Stedium Chaparashipura - 8 | A | THORAT RITA SUDHIR | 2449 | Bhartiya Janata Party | 19.53 |
| 14 | Jog Stedium Chaparashipura - 8 | A | NOTA | 273 | 2.18 | |
| 15 | Jog Stedium Chaparashipura - 8 | A | TOTAL | 12536 | 100 | |
| 16 | Jog Stedium Chaparashipura - 8 | B | YERME SUDHAKAR HONAJI | 122 | Indian National Congress | 0.97 |
| 17 | Jog Stedium Chaparashipura - 8 | B | ATRAM PRACHI SANJAY | 418 | Bahujan Samaj Party | 3.33 |
| 18 | Jog Stedium Chaparashipura - 8 | B | MADAVI SHIRISH SHANKARRAO | 3057 | Bhartiya Janata Party | 24.38 |
| 19 | Jog Stedium Chaparashipura - 8 | B | WADIVE MANISH BABARAO | 2651 | Bahujan Samaj Party | 21.14 |
| 20 | Jog Stedium Chaparashipura - 8 | B | KANGALE VANDANA MAHENDRA | 3993 | Indian National Congress | 31.85 |
| 21 | Jog Stedium Chaparashipura - 8 | B | INDURKAR YOGESH SHISHUPAL | 1841 | Yuva Swabhiman Party | 14.68 |
| 22 | Jog Stedium Chaparashipura - 8 | B | UIKEY SUNDARLAL CHIRONJILAL | 136 | Rishiwat Vikas Aghadi,Risod | 1.08 |
| 23 | Jog Stedium Chaparashipura - 8 | B | NOTA | 318 | 2.54 | |
| 24 | Jog Stedium Chaparashipura - 8 | B | TOTAL | 12536 | 100 | |
| 25 | Jog Stedium Chaparashipura - 8 | C | SURAMWAR JAYA GANESHRAO | 3112 | Bahujan Samaj Party | 24.82 |
| 26 | Jog Stedium Chaparashipura - 8 | C | Khan Asma Firoz | 4174 | Indian National Congress | 33.29 |
| 27 | Jog Stedium Chaparashipura - 8 | C | NIKAM SWATI SACHIN | 3220 | Bhartiya Janata Party | 25.68 |
| 28 | Jog Stedium Chaparashipura - 8 | C | GHATE SARITA PRAKASH | 1656 | Aghadi/Front | 13.21 |
| 29 | Jog Stedium Chaparashipura - 8 | C | NOTA | 374 | 2.98 | |
| 30 | Jog Stedium Chaparashipura - 8 | C | TOTAL | 12536 | 100 | |
| 31 | Jog Stedium Chaparashipura - 8 | D | ABDUL FARUK REHMAN | 87 | Independent | 0.69 |
| 32 | Jog Stedium Chaparashipura - 8 | D | SONONE PRAKASH NARAYAN | 1702 | Bhartiya Janata Party | 13.57 |
| 33 | Jog Stedium Chaparashipura - 8 | D | RAUT NITIN NATTHUJI | 457 | Nationalist Congress Party | 3.65 |
| 34 | Jog Stedium Chaparashipura - 8 | D | Jaware Ambadas Pandharinath | 2331 | Independent | 18.59 |
| 35 | Jog Stedium Chaparashipura - 8 | D | GONDANE RAOSAHEB PUNDLIKRAO | 88 | bahujan republican sociolist party | 0.7 |
| 36 | Jog Stedium Chaparashipura - 8 | D | bhale vinod bhaskarrao | 31 | Independent | 0.25 |
| 37 | Jog Stedium Chaparashipura - 8 | D | SHAIKH NAIM RAHMAN | 136 | Independent | 1.08 |
| 38 | Jog Stedium Chaparashipura - 8 | D | JUWAR EKNATH MUKUNDRAO | 219 | Bharip Bahujan Mahasangh | 1.75 |
| 39 | Jog Stedium Chaparashipura - 8 | D | MANDLE GANESH SHRAVAN | 257 | Shivsena | 2.05 |
| 40 | Jog Stedium Chaparashipura - 8 | D | ATHAWALEY SANJAY HIRAMANJI | 1657 | Yuva Swabhiman Party | 13.21 |
| 41 | Jog Stedium Chaparashipura - 8 | D | SHEKHAWAT NITIRAJSINGH TRILOKSINGH | 3391 | Indian National Congress | 27.05 |
| 42 | Jog Stedium Chaparashipura - 8 | D | TANTARPALE PANJABRAO UTTAMRAO | 174 | Republican Party Of India | 1.39 |
| 43 | Jog Stedium Chaparashipura - 8 | D | ANSARI KAMRAN AHMED ZEESHAN | 1887 | Bahujan Samaj Party | 15.05 |
| 44 | Jog Stedium Chaparashipura - 8 | D | NOTA | 119 | 0.95 | |
| 45 | Jog Stedium Chaparashipura - 8 | D | TOTAL | 12536 | 100 |
What's Your Reaction?