Prabhag 12
गोपाल टॉकीज परिसर, दरोगा प्लॉट, गुप्ता चाळ परिसर, दंडे प्लॉट, सबनिस प्लॉट, स्विपर कॉलनी, बापट वाडी, समर्थ कॉलनी, विवेकानंद कॉलनी, श्री विकास कॉलनी, जिवन छाया कॉलनी, कल्याण नगर, छाबडाप्लॉट, एल.आय.सी. कॉलनी, मुदलियार नगर, कृषक कॉलनी, शिक्षक कॉलनी, जिल्हा परिषद कॉलनी, रामनगर, सावता कॉलनी, बेलपूरा, किरण नगर नं. १, डहाणे नगर, भगवान नगर, कमल कॉलनी, मोती नगर
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Rukhmini Nagar Swami Vivekanand - 12 | A | MESHRAM PANKAJ LILADHAR | 2445 | Indian National Congress | 18.54 |
| 2 | Rukhmini Nagar Swami Vivekanand - 12 | A | CHAUDHARI RAJESH BRIJLAL | 742 | Bahujan Samaj Party | 5.63 |
| 3 | Rukhmini Nagar Swami Vivekanand - 12 | A | THORAT VANDANA SUSHIL | 259 | Indian National Congress | 1.96 |
| 4 | Rukhmini Nagar Swami Vivekanand - 12 | A | RAMTEKE GANESHDAS DHANRAJ | 63 | Bharip Bahujan Mahasangh | 0.48 |
| 5 | Rukhmini Nagar Swami Vivekanand - 12 | A | THORAT SANJAY RAMCHANDRA | 364 | Indian National Congress | 2.76 |
| 6 | Rukhmini Nagar Swami Vivekanand - 12 | A | KURIL SOHANLAL BHAIYALAL | 526 | Yuva Swabhiman Party | 3.99 |
| 7 | Rukhmini Nagar Swami Vivekanand - 12 | A | KURIL RADHA RAJU | 4958 | Bhartiya Janata Party | 37.6 |
| 8 | Rukhmini Nagar Swami Vivekanand - 12 | A | KURIL GIRDHARI RATANLAL | 252 | Nationalist Congress Party | 1.91 |
| 9 | Rukhmini Nagar Swami Vivekanand - 12 | A | MAHURKAR DHANANJAY MAHADEVRAO | 3223 | Shivsena | 24.44 |
| 10 | Rukhmini Nagar Swami Vivekanand - 12 | A | NOTA | 354 | 2.68 | |
| 11 | Rukhmini Nagar Swami Vivekanand - 12 | A | TOTAL | 13186 | 100 | |
| 12 | Rukhmini Nagar Swami Vivekanand - 12 | B | BHUJADE NUTAN DHANANJAY | 6801 | Bhartiya Janata Party | 51.57 |
| 13 | Rukhmini Nagar Swami Vivekanand - 12 | B | NAGMOTE NANDA NARESH | 296 | Yuva Swabhiman Party | 2.24 |
| 14 | Rukhmini Nagar Swami Vivekanand - 12 | B | AJABE BABITA GANESH | 1039 | Yuva Swabhiman Party | 7.88 |
| 15 | Rukhmini Nagar Swami Vivekanand - 12 | B | SAWAI ARCHANA JAYWANT | 1631 | Indian National Congress | 12.36 |
| 16 | Rukhmini Nagar Swami Vivekanand - 12 | B | JAWARKAR JAYASHREE DIPAK | 2948 | Shivsena | 22.35 |
| 17 | Rukhmini Nagar Swami Vivekanand - 12 | B | NOTA | 471 | 3.57 | |
| 18 | Rukhmini Nagar Swami Vivekanand - 12 | B | TOTAL | 13186 | 100 | |
| 19 | Rukhmini Nagar Swami Vivekanand - 12 | C | DAHAKE JAYSHRI VIJAY | 6699 | Bhartiya Janata Party | 50.8 |
| 20 | Rukhmini Nagar Swami Vivekanand - 12 | C | ZOD ASHWINI SUWAS | 2255 | Yuva Swabhiman Party | 17.1 |
| 21 | Rukhmini Nagar Swami Vivekanand - 12 | C | JADHAV ARTI NARENDRA | 3679 | Shivsena | 27.9 |
| 22 | Rukhmini Nagar Swami Vivekanand - 12 | C | NOTA | 553 | 4.19 | |
| 23 | Rukhmini Nagar Swami Vivekanand - 12 | C | TOTAL | 13186 | 100 | |
| 24 | Rukhmini Nagar Swami Vivekanand - 12 | D | BUNDELE SACHIN MOHAN | 512 | Nationalist Congress Party | 3.88 |
| 25 | Rukhmini Nagar Swami Vivekanand - 12 | D | DESHMUKH NITIN RAGHAWENDRA | 3210 | Bhartiya Janata Party | 24.34 |
| 26 | Rukhmini Nagar Swami Vivekanand - 12 | D | PAWAR RAHUL MANOHARRAO | 166 | Independent | 1.26 |
| 27 | Rukhmini Nagar Swami Vivekanand - 12 | D | CHAUDHARI WASUDEO KASHINATHRAO | 113 | Independent | 0.86 |
| 28 | Rukhmini Nagar Swami Vivekanand - 12 | D | TARODKAR SUNIL VIJAY | 52 | Independent | 0.39 |
| 29 | Rukhmini Nagar Swami Vivekanand - 12 | D | HIWSE PRADIP BABURAO | 5560 | Indian National Congress | 42.16 |
| 30 | Rukhmini Nagar Swami Vivekanand - 12 | D | KADU ANIL DIGAMBAR | 581 | Yuva Swabhiman Party | 4.41 |
| 31 | Rukhmini Nagar Swami Vivekanand - 12 | D | UPADHYAY SANJAY MANIKLALJI | 147 | Nationalist Congress Party | 1.11 |
| 32 | Rukhmini Nagar Swami Vivekanand - 12 | D | Wankhade Amol Pundlikrao | 2608 | Shivsena | 19.77 |
| 33 | Rukhmini Nagar Swami Vivekanand - 12 | D | NOTA | 237 | 1.8 | |
| 34 | Rukhmini Nagar Swami Vivekanand - 12 | D | TOTAL | 13186 | 100 |
What's Your Reaction?