Prabhag 20
सामरा नगर, गणेश नगर, महाविर नगर, टि.टि.नगर, गानु लेआऊट, राजहिल नगर, सुतगिरणी, गोपाल नगर, मराठा कॉलनी, आदर्श नगर, गणपती नगर, मराठा विहार, नृसिंह सरस्वती नगर, मत्सगंधा कॉलनी, माया नगर, एम. आर. कॉलनी, सितारामबाबा नगर, अयोध्या कॉलनी, दातेराव लेआऊट, नंदनवन कॉलनी
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Sutgirani - 20 | A | GAVHALE VANDANA SANJAY | 2032 | Maharashtra Navnirman Sena | 11.57 |
| 2 | Sutgirani - 20 | A | THORAT CHHAYA SANJAY | 407 | Shivsena | 2.32 |
| 3 | Sutgirani - 20 | A | BANSOD VANITA JITENDRA | 915 | Indian National Congress | 5.21 |
| 4 | Sutgirani - 20 | A | KATHANE SUNITA PRAKASH | 2466 | Yuva Swabhiman Party | 14.04 |
| 5 | Sutgirani - 20 | A | Raut Ranjana Goutam | 837 | Bahujan Samaj Party | 4.77 |
| 6 | Sutgirani - 20 | A | HARNE VANDANA NANDU | 5345 | Bhartiya Janata Party | 30.44 |
| 7 | Sutgirani - 20 | A | Vakode Pragati Vishwanath | 351 | Bharip Bahujan Mahasangh | 2 |
| 8 | Sutgirani - 20 | A | Bihar Vandana Gajanan | 3896 | Shivsena | 22.19 |
| 9 | Sutgirani - 20 | A | KHADSE POONAM RUPESH | 57 | Independent | 0.32 |
| 10 | Sutgirani - 20 | A | NOTA | 1249 | 7.12 | |
| 11 | Sutgirani - 20 | A | TOTAL | 17555 | 100 | |
| 12 | Sutgirani - 20 | B | MOHOKAR CHHAYA VILAS | 5231 | Bhartiya Janata Party | 29.79 |
| 13 | Sutgirani - 20 | B | Shelake Jyoti Vikas | 668 | Maharashtra Navnirman Sena | 3.81 |
| 14 | Sutgirani - 20 | B | RAUT RANJANA NANDKISHOR | 1122 | Indian National Congress | 6.39 |
| 15 | Sutgirani - 20 | B | HINGANKAR MANGALA SHRIKRUSHNA | 4315 | Shivsena | 24.58 |
| 16 | Sutgirani - 20 | B | DHOKE SUMATI VIJAY | 5744 | Yuva Swabhiman Party | 32.72 |
| 17 | Sutgirani - 20 | B | NOTA | 471 | 2.68 | |
| 18 | Sutgirani - 20 | B | TOTAL | 17551 | 100 | |
| 19 | Sutgirani - 20 | C | REWALKAR GAJANAN PANJABRAO | 456 | Nationalist Congress Party | 2.6 |
| 20 | Sutgirani - 20 | C | DANGE PRAVIN RAMKRUSHNA | 1725 | Maharashtra Navnirman Sena | 9.83 |
| 21 | Sutgirani - 20 | C | KALE SUNIL HARIBHAU | 5492 | Bhartiya Janata Party | 31.28 |
| 22 | Sutgirani - 20 | C | MALANKAR SANJAY NATTHUJI | 1805 | Indian National Congress | 10.28 |
| 23 | Sutgirani - 20 | C | Munde Mahendra Banduji | 1116 | Bahujan Samaj Party | 6.36 |
| 24 | Sutgirani - 20 | C | SHETE SANJAY NAMDEVRAO | 4595 | Shivsena | 26.17 |
| 25 | Sutgirani - 20 | C | SARWAN DHARMARAJ ITTUJI | 162 | Independent | 0.92 |
| 26 | Sutgirani - 20 | C | Barbuddhe Dnyaneshwar Rambhau | 1969 | Yuva Swabhiman Party | 11.21 |
| 27 | Sutgirani - 20 | C | NOTA | 235 | 1.34 | |
| 28 | Sutgirani - 20 | C | TOTAL | 17555 | 100 | |
| 29 | Sutgirani - 20 | D | KHONDE MAGNESH DAMODARRAO | 4635 | Bhartiya Janata Party | 26.4 |
| 30 | Sutgirani - 20 | D | BHUGUL RAMKRUSHNA RAMBHAU | 232 | Indian National Congress | 1.32 |
| 31 | Sutgirani - 20 | D | GANJRE GANESH DEVIDAS | 2123 | Yuva Swabhiman Party | 12.09 |
| 32 | Sutgirani - 20 | D | Dhandar Vasant Suryabhan | 1003 | Bahujan Samaj Party | 5.71 |
| 33 | Sutgirani - 20 | D | Kaithavas Santosh Bhagwandas | 243 | Independent | 1.38 |
| 34 | Sutgirani - 20 | D | TAYADE RAJENDRA BAPURAOJI | 6219 | Shivsena | 35.42 |
| 35 | Sutgirani - 20 | D | Junghare Dnyaneshwar Govindrao | 233 | Communist Party Of India | 1.33 |
| 36 | Sutgirani - 20 | D | KAKAD PRAVIN BHAURAO | 264 | Aghadi/Front | 1.5 |
| 37 | Sutgirani - 20 | D | Kshirasagar Dinesh Digambar | 1884 | Independent | 10.73 |
| 38 | Sutgirani - 20 | D | PANAT ANIL SHANKARRAO | 502 | Indian National Congress | 2.86 |
| 39 | Sutgirani - 20 | D | NOTA | 216 | 1.23 | |
| 40 | Sutgirani - 20 | D | TOTAL | 17554 | 100 |
What's Your Reaction?