Prabhag 1
शेगाव रहाटोगाव, मराठा नगर, माळा नगर, कुर्हे ऑटो, श्रीराम नगर, विशाल गोरे कॉलनी, साईश्चित्ता आनंद कॉलनी, अनुष्ण नगर, पुरा हाऊस, साविगिता कॉलनी, अनगड नगर, पद्मसौरभा कॉलनी, अयोध्या कॉलनी, तारांगण नगर, एव्हिशायड कॉलनी, पुष्पगंधा कॉलनी, हॉलीवूड कॉलनी, स्टॅनबी नगर, कॉटन ग्रीन कॉलनी, विठ्ठलप्रभा कॉलनी, शांतिसान, विजय कॉलनी, शासकीय विभागीय वसाहत परिसर
Prabhag Details
| Sr.No | Ward/ Electoral Division/College Name & No. | Seat | Name of Candidates | Valid Votes Polled | Political Party | Votes Share In Total Polled Votes(%) |
| 1 | Shegaon Rahatgaon - 1 | A | Mankar Raju Shyamrao | 2815 | Shivsena | 20.19 |
| 2 | Shegaon Rahatgaon - 1 | A | GAIKWAD BABARAO EREBHAN | 1439 | Bharip Bahujan Mahasangh | 10.32 |
| 3 | Shegaon Rahatgaon - 1 | A | MESHRAM PRAVIN ONKARRAO | 835 | Nationalist Congress Party | 5.99 |
| 4 | Shegaon Rahatgaon - 1 | A | WANKHADE VIJAY LAXMANRAO | 4051 | Bhartiya Janata Party | 29.06 |
| 5 | Shegaon Rahatgaon - 1 | A | WANKHADE AJAY ANNAJI | 1409 | Bahujan Samaj Party | 10.1 |
| 6 | Shegaon Rahatgaon - 1 | A | TANVAIS VINOD GANESHRAO | 452 | Bhartiya Janata Party | 3.24 |
| 7 | Shegaon Rahatgaon - 1 | A | TAYDE AKASH ASHOKRAO | 1232 | Indian National Congress | 8.84 |
| 8 | Shegaon Rahatgaon - 1 | A | MAHAJAN JUGAL ANANDRAO | 67 | Independent | 0.48 |
| 9 | Shegaon Rahatgaon - 1 | A | KAKANE GAURAV KAILAS | 42 | Peoples Republican Party | 0.3 |
| 10 | Shegaon Rahatgaon - 1 | A | BAGDE RATNADEEP SHRIDHARRAO | 1329 | Yuva Swabhiman Party | 9.54 |
| 11 | Shegaon Rahatgaon - 1 | A | NOTA | 267 | 1.92 | |
| 12 | Shegaon Rahatgaon - 1 | A | TOTAL | 13938 | 100 | |
| 13 | Shegaon Rahatgaon - 1 | B | INGOLE ARCHANA RAVINDRA | 4014 | Indian National Congress | 28.79 |
| 14 | Shegaon Rahatgaon - 1 | B | BIRE SUSHILA SHEKHAR | 5433 | Bhartiya Janata Party | 38.97 |
| 15 | Shegaon Rahatgaon - 1 | B | CHATURKAR SONALI PRAFULL | 2057 | Bahujan Samaj Party | 14.75 |
| 16 | Shegaon Rahatgaon - 1 | B | GANESHPURE MANISHA MANISH | 2100 | Shivsena | 15.06 |
| 17 | Shegaon Rahatgaon - 1 | B | NOTA | 334 | 2.4 | |
| 18 | Shegaon Rahatgaon - 1 | B | TOTAL | 13938 | 100 | |
| 19 | Shegaon Rahatgaon - 1 | C | dharmale rupali prashant | 3340 | Indian National Congress | 23.96 |
| 20 | Shegaon Rahatgaon - 1 | C | MADGHE VANDANA PARADIP | 4077 | Bhartiya Janata Party | 29.25 |
| 21 | Shegaon Rahatgaon - 1 | C | KHADSE MINAL PRASHANT | 448 | Independent | 3.21 |
| 22 | Shegaon Rahatgaon - 1 | C | DAWARE VARSHA GHANSHAM | 417 | Independent | 2.99 |
| 23 | Shegaon Rahatgaon - 1 | C | BOBADE JAYSHREE YOGESH | 871 | Indian National Congress | 6.25 |
| 24 | Shegaon Rahatgaon - 1 | C | SHENDE KARUNA MAHADEORAO | 1958 | Bahujan Samaj Party | 14.04 |
| 25 | Shegaon Rahatgaon - 1 | C | WAKODE SUWARNA RAVINDRA | 2448 | Shivsena | 17.56 |
| 26 | Shegaon Rahatgaon - 1 | C | NOTA | 379 | 2.72 | |
| 27 | Shegaon Rahatgaon - 1 | C | TOTAL | 13938 | 100 | |
| 28 | Shegaon Rahatgaon - 1 | D | RAMTEKE RAMESHWAR KAILAS | 73 | Independent | 0.52 |
| 29 | Shegaon Rahatgaon - 1 | D | BAJAD PRADIP VISHNUPANT | 2144 | Shivsena | 15.38 |
| 30 | Shegaon Rahatgaon - 1 | D | KHEDKAR CHANDRAKANT EKNATH | 1533 | prahar janshakti paksh | 10.99 |
| 31 | Shegaon Rahatgaon - 1 | D | BARBUDDHE DHIRAJ PRABHAKARRAO | 617 | Independent | 4.43 |
| 32 | Shegaon Rahatgaon - 1 | D | WADEKAR SACHIN LAXMANRAO | 102 | Rashtriya Samaj Paksha | 0.73 |
| 33 | Shegaon Rahatgaon - 1 | D | KADU DILIP ANANDRAO | 232 | Maharashtra Navnirman Sena | 1.66 |
| 34 | Shegaon Rahatgaon - 1 | D | TIWARI AJAY UMANARAYAN | 1193 | Republican Party Of India | 8.56 |
| 35 | Shegaon Rahatgaon - 1 | D | GEDAM SUDHIR SUKHDEVRAO | 106 | Independent | 0.76 |
| 36 | Shegaon Rahatgaon - 1 | D | SAKHARE VIJAY RUPRAO | 185 | Nationalist Congress Party | 1.33 |
| 37 | Shegaon Rahatgaon - 1 | D | DESHMUKH SUBHASH HIMMATRAO | 290 | Yuva Swabhiman Party | 2.08 |
| 38 | Shegaon Rahatgaon - 1 | D | LOKHANDE DEEPAK NAMDEVRAO | 2571 | Indian National Congress | 18.44 |
| 39 | Shegaon Rahatgaon - 1 | D | DHARMALE GOPAL DAMODHAR | 2757 | Bhartiya Janata Party | 19.78 |
| 40 | Shegaon Rahatgaon - 1 | D | MURAI SHYAM NANDKISHORE | 1070 | Bahujan Samaj Party | 7.68 |
| 41 | Shegaon Rahatgaon - 1 | D | GUDADHE NITIN ASHOKRAO | 839 | Shivsena | 6.02 |
| 42 | Shegaon Rahatgaon - 1 | D | GOHATRE TULSHIDAS VYANKATRAO | 148 | Rashtriya Samaj Paksha | 1.06 |
| 43 | Shegaon Rahatgaon - 1 | D | NOTA | 78 | 0.56 | |
| 44 | Shegaon Rahatgaon - 1 | D | TOTAL | 13938 | 100 |
What's Your Reaction?